Chapter 04
Dairy Produce; Eggs; Honey
36 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 0401
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0401.10.00 | Of a fat content, by weight, not exceeding 1 % | 20% | — | 2% | 18% | Calculate duty → |
| 0401.20.00 | Of a fat content, by weight, exceeding 1 % but not exceeding 6 % | 20% | — | 2% | 18% | Calculate duty → |
| 0401.40.00 | Of a fat content, by weight, exceeding 6 % but not exceeding 10% | 20% | — | 2% | 18% | Calculate duty → |
| 0401.50.00 | Of a fat content, by weight, exceeding 10 % | 20% | — | 2% | 18% | Calculate duty → |
Heading 0402
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0402.10.00 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 % In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 %: | 20% | 16% | 2% | 18% | Calculate duty → |
| 0402.21.00 | Not containing added sugar or other sweetening matter | 20% | 16% | 2% | 18% | Calculate duty → |
| 0402.29.00 | Other Other: | 20% | 16% | 2% | 18% | Calculate duty → |
| 0402.91.00 | Not containing added sugar or other sweetening matter | 20% | 16% | 2% | 18% | Calculate duty → |
| 0402.99.00 | Other | 20% | 16% | 2% | 18% | Calculate duty → |
Heading 0403
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0403.20.00 | Yogurt | 20% | 16% | 2% | 18% | Calculate duty → |
| 0403.90.00 | Other | 20% | 16% | 2% | 18% | Calculate duty → |
Heading 0404
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0404.10.10 | Whey powder | 20% | 16% | 2% | 18% | Calculate duty → |
| 0404.10.90 | Other | 20% | — | 2% | 18% | Calculate duty → |
| 0404.90.00 | Other | 20% | — | 2% | 18% | Calculate duty → |
Heading 0405
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0405.10.00 | Butter | 20% | 16% | 2% | 18% | Calculate duty → |
| 0405.20.00 | Dairy spreads | 20% | 16% | 2% | 18% | Calculate duty → |
| 0405.90.00 | Other | 20% | 16% | 2% | 18% | Calculate duty → |
Heading 0406
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0406.10.10 | Cheese | 20% | 20% | 2% | 18% | Calculate duty → |
| 0406.10.20 | Curd | 20% | 20% | 2% | 18% | Calculate duty → |
| 0406.10.90 | Other | 20% | 20% | 2% | 18% | Calculate duty → |
| 0406.20.00 | Grated or powdered cheese, of all kinds | 20% | 20% | 2% | 18% | Calculate duty → |
| 0406.30.00 | Processed cheese, not grated or powdered | 20% | 20% | 2% | 18% | Calculate duty → |
| 0406.40.00 | Blue- veined cheese and other cheese containing veins produced by Penicillium roqueforti | 20% | 20% | 2% | 18% | Calculate duty → |
| 0406.90.00 | Other cheese | 20% | 20% | 2% | 18% | Calculate duty → |
Heading 0407
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0407.11.00 | Of fowls of the species Gallus domesticus (chicken) | 10% | 8% | — | 18% | Calculate duty → |
| 0407.19.00 | Other Other fresh eggs: | 5% | 8% | — | 18% | Calculate duty → |
| 0407.21.00 | Of fowls of the species Gallus domesticus (chicken) | 5% | 12% | — | 18% | Calculate duty → |
| 0407.29.00 | Other | 5% | 8% | — | 18% | Calculate duty → |
| 0407.90.00 | Others | 5% | 8% | — | 18% | Calculate duty → |
Heading 0408
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0408.11.00 | Dried | 15% | 9% | — | 18% | Calculate duty → |
| 0408.19.00 | Other Other: | 15% | 9% | — | 18% | Calculate duty → |
| 0408.91.00 | Dried | 15% | 9% | — | 18% | Calculate duty → |
| 0408.99.00 | Other | 15% | 9% | — | 18% | Calculate duty → |
Heading 0409
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0409.00.00 | Natural honey. | 20% | 20% | 2% | 18% | Calculate duty → |
Heading 0410
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0410.10.00 | Insects | 20% | 4% | 2% | 18% | Calculate duty → |
| 0410.90.00 | Other | 20% | 4% | 2% | 18% | Calculate duty → |