Chapter 15
Animal or Vegetable Fats and Oils
61 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 1501
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1501.10.00 | Lard | 20% | — | 4% | 18% | Calculate duty → |
| 1501.20.00 | Other pig fat | 20% | — | 4% | 18% | Calculate duty → |
| 1501.90.00 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 1502
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1502.10.00 | Tallow | 5% | — | — | 18% | Calculate duty → |
| 1502.90.00 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 1503
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1503.00.10 | Lard stearin, lard oil | 20% | — | 4% | 18% | Calculate duty → |
| 1503.00.90 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 1504
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1504.10.00 | Fish- liver oils and their fractions | 0% | — | — | 18% | Calculate duty → |
| 1504.20.00 | Fats and oils and their fractions, of fish, other than liver oils | 0% | — | — | 18% | Calculate duty → |
| 1504.30.00 | Fats and oils and their fractions, of marine mammals | 0% | — | — | 18% | Calculate duty → |
Heading 1505
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1505.00.10 | Lanolin | 10% | — | — | 18% | Calculate duty → |
| 1505.00.90 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 1506
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | 0% | — | — | 18% | Calculate duty → |
Heading 1507
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1507.10.00 | Crude oil, whether or not degummed | — | — | 2% | 18% | Calculate duty → |
| 1507.90.00 | Other | — | — | 2% | 18% | Calculate duty → |
Heading 1508
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1508.10.00 | Crude oil | — | — | 4% | 18% | Calculate duty → |
| 1508.90.00 | Other | — | — | 4% | 18% | Calculate duty → |
Heading 1509
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1509.20.00 | Extra virgin olive oil | 0% | — | 4% | 18% | Calculate duty → |
| 1509.30.00 | Virgin olive oil | 0% | — | 4% | 18% | Calculate duty → |
| 1509.40.00 | Other virgin olive oils | 0% | — | 4% | 18% | Calculate duty → |
| 1509.90.00 | Other | 0% | — | 4% | 18% | Calculate duty → |
Heading 1510
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1510.10.00 | Crude olive pomace oil | 0% | — | 4% | 18% | Calculate duty → |
| 1510.90.00 | Other | 0% | — | 4% | 18% | Calculate duty → |
Heading 1511
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1511.10.00 | Crude oil Other: | 0% | — | 2% | 18% | Calculate duty → |
| 1511.90.10 | Palm stearin | 50% | — | 2% | 18% | Calculate duty → |
| 1511.90.20 | RBD Palm Oil | — | — | 2% | 18% | Calculate duty → |
| 1511.90.30 | Palm olein | 50% | — | 2% | 18% | Calculate duty → |
| 1511.90.90 | Other | — | — | 4% | 18% | Calculate duty → |
Heading 1512
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1512.11.00 | Crude oil | — | — | 2% | 18% | Calculate duty → |
| 1512.19.00 | Other Cotton- seed oil and its fractions: | — | — | 2% | 18% | Calculate duty → |
| 1512.21.00 | Crude oil, whether or not gossypol has been removed | — | — | 2% | 18% | Calculate duty → |
| 1512.29.00 | Other | — | — | 2% | 18% | Calculate duty → |
Heading 1513
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1513.11.00 | Crude oil | 50% | — | 4% | 18% | Calculate duty → |
| 1513.19.00 | Other Palm kernel or babassu oil and fractions thereof: | — | — | 4% | 18% | Calculate duty → |
| 1513.21.00 | Crude oil | 50% | — | 4% | 18% | Calculate duty → |
| 1513.29.00 | Other | — | — | 4% | 18% | Calculate duty → |
Heading 1514
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1514.11.00 | Crude oil | — | — | 2% | 18% | Calculate duty → |
| 1514.19.00 | Other Other: | — | — | 2% | 18% | Calculate duty → |
| 1514.91.00 | Crude oil | 50% | — | 2% | 18% | Calculate duty → |
| 1514.99.00 | Other | — | — | 2% | 18% | Calculate duty → |
Heading 1515
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1515.11.00 | Crude oil | — | — | 4% | 18% | Calculate duty → |
| 1515.19.00 | Other Maize (corn) oil and its fractions: | — | — | 4% | 18% | Calculate duty → |
| 1515.21.00 | Crude oil | — | — | 4% | 18% | Calculate duty → |
| 1515.29.00 | Other | — | — | 4% | 18% | Calculate duty → |
| 1515.30.00 | Castor oil and its fractions | 0% | — | 4% | 18% | Calculate duty → |
| 1515.50.00 | Sesame oil and its fractions | 0% | — | 4% | 18% | Calculate duty → |
| 1515.60.00 | Microbial fats and oils and their fractions | — | — | 4% | 18% | Calculate duty → |
| 1515.90.00 | Other | 50% | — | 4% | 18% | Calculate duty → |
Heading 1516
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1516.10.00 | Animal fats and oils and their fractions Vegetable fats and oils and their fractions: | — | — | 4% | 18% | Calculate duty → |
| 1516.20.10 | Vegetable fats and their fractions | — | — | 4% | 18% | Calculate duty → |
| 1516.20.20 | Vegetable oils and their fractions | — | — | 4% | 18% | Calculate duty → |
| 1516.30.00 | Microbial fats and oils and their fractions | — | — | 4% | 18% | Calculate duty → |
Heading 1517
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1517.10.00 | Margarine, excluding liquid margarine | — | 8% | 4% | 18% | Calculate duty → |
| 1517.90.00 | Other | — | 8% | 4% | 18% | Calculate duty → |
Heading 1518
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1518.00.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. | — | — | 4% | 18% | Calculate duty → |
Heading 1520
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1520.00.00 | Glycerol, crude; glycerol waters and glycerol lyes. | 10% | — | — | 18% | Calculate duty → |
Heading 1521
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1521.10.00 | Vegetable waxes Other: | 10% | — | — | 18% | Calculate duty → |
| 1521.90.10 | Bees wax | 10% | — | — | 18% | Calculate duty → |
| 1521.90.90 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 1522
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1522.00.10 | Of animals or vegetable waxes | 20% | — | 2% | 18% | Calculate duty → |
| 1522.00.90 | Other | 20% | — | 2% | 18% | Calculate duty → |