Chapter 30
Pharmaceutical Products
68 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 3001
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3001.20.00 | Extracts of glands or other organs or of their secretion | 0% | — | — | 18% | Calculate duty → |
| 3001.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3002
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3002.12.00 | Antisera and other blood fractions | 10% | — | — | 18% | Calculate duty → |
| 3002.13.00 | Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | 10% | — | — | 18% | Calculate duty → |
| 3002.14.00 | Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | 10% | — | — | 18% | Calculate duty → |
| 3002.15.00 | Immunological products, put up in measured doses or in forms or packings for retail sale Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products : Vaccines for human medicine: | 10% | — | — | 18% | Calculate duty → |
| 3002.41.10 | Tetanus toxide | 0% | — | — | 18% | Calculate duty → |
| 3002.41.20 | For prevention of hepatitis-B | 0% | — | — | 18% | Calculate duty → |
| 3002.41.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 3002.42.00 | Vaccines for veterinary medicine | 0% | — | — | 18% | Calculate duty → |
| 3002.49.00 | Other Cell cultures, whether or not modified : | 5% | — | — | 18% | Calculate duty → |
| 3002.51.00 | Cell therapy products | 10% | — | — | 18% | Calculate duty → |
| 3002.59.00 | Other Other: | 10% | — | — | 18% | Calculate duty → |
| 3002.90.10 | Human blood | 0% | — | — | 18% | Calculate duty → |
| 3002.90.20 | Animal blood | 0% | — | — | 18% | Calculate duty → |
| 3002.90.30 | Saxitoxin | 0% | — | — | 18% | Calculate duty → |
| 3002.90.40 | Ricin | 0% | — | — | 18% | Calculate duty → |
| 3002.90.90 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 3003
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3003.10.00 | Containing pencillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | 10% | — | — | 18% | Calculate duty → |
| 3003.20.00 | Other containing antibiotics Other containing hormones or other products of heading 29.37 : | 10% | — | — | 18% | Calculate duty → |
| 3003.31.00 | Containing insulin | 10% | — | — | 18% | Calculate duty → |
| 3003.39.00 | Other Other, containing alkaloids or derivatives thereof: | 10% | — | — | 18% | Calculate duty → |
| 3003.41.00 | Containing ephedrine or its salts | 10% | — | — | 18% | Calculate duty → |
| 3003.42.00 | Containing pseudoephedrine (INN) or its salts | 10% | — | — | 18% | Calculate duty → |
| 3003.43.00 | Containing norephedrine or its salts | 10% | — | — | 18% | Calculate duty → |
| 3003.49.00 | Other | 10% | — | — | 18% | Calculate duty → |
| 3003.60.00 | Other, containing antimalarial active principles described in Subheading Note 2 to this Chapter Other: | 10% | — | — | 18% | Calculate duty → |
| 3003.90.10 | Unani, ayurvedic and other oriental type medicine | 10% | — | — | 18% | Calculate duty → |
| 3003.90.20 | Homeopathic medicines | 10% | — | — | 18% | Calculate duty → |
| 3003.90.90 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 3004
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3004.10.10 | Ampicillin, Amoxcillin and Cloxcillin capsules/ syrup | 20% | — | 2% | 18% | Calculate duty → |
| 3004.10.90 | Other | 10% | — | — | 18% | Calculate duty → |
| 3004.20.00 | Other, containing other antibiotics Other, containing hormones or other products of heading 29.37: | 10% | — | — | 18% | Calculate duty → |
| 3004.31.00 | Containing insulin | 10% | — | — | 18% | Calculate duty → |
| 3004.32.00 | Containing corticosteroid hormones, their derivatives or structural analogues | 10% | — | — | 18% | Calculate duty → |
| 3004.39.00 | Other Other, containing alkaloids or derivatives thereof : | 10% | — | — | 18% | Calculate duty → |
| 3004.41.00 | Containing ephedrine or its salts | 10% | — | — | 18% | Calculate duty → |
| 3004.42.00 | Containing pseudoephedrine (INN) or its salts | 10% | — | — | 18% | Calculate duty → |
| 3004.43.00 | Containing norephedrine or its salts | 10% | — | — | 18% | Calculate duty → |
| 3004.49.00 | Other Other, containing vitamins or other products of heading 29.36: | 10% | — | — | 18% | Calculate duty → |
| 3004.50.10 | Cod liver oil | 0% | — | — | 18% | Calculate duty → |
| 3004.50.90 | Other | 10% | — | — | 18% | Calculate duty → |
| 3004.60.00 | Other, containing antimalarial active principles described in Subheading Note 2 to this Chapter Other: | 10% | — | — | 18% | Calculate duty → |
| 3004.90.10 | Unani ayurvedic and other oriental type medicine | 10% | — | — | 18% | Calculate duty → |
| 3004.90.20 | Homeopathic medicines | 10% | — | — | 18% | Calculate duty → |
| 3004.90.30 | Dextrose and saline infusion solution, with infusion set | 20% | — | 2% | 18% | Calculate duty → |
| 3004.90.40 | Dextrose and saline infusion solution, without saline infusion set | 20% | — | 2% | 18% | Calculate duty → |
| 3004.90.50 | Eye drops | 20% | — | 2% | 18% | Calculate duty → |
| 3004.90.60 | Ointments, medicinal | 20% | — | 2% | 18% | Calculate duty → |
| 3004.90.70 | Aspirin, medicinal | 10% | — | — | 18% | Calculate duty → |
| 3004.90.80 | Sulpha drugs Other: | 10% | — | — | 18% | Calculate duty → |
| 3004.90.91 | Cough syrups medicinal | 10% | — | — | 18% | Calculate duty → |
| 3004.90.92 | Paracetamol | 10% | — | — | 18% | Calculate duty → |
| 3004.90.99 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 3005
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3005.10.10 | Surgical tape in jumbo rolls | 10% | — | — | 18% | Calculate duty → |
| 3005.10.90 | Other Other: | 10% | — | — | 18% | Calculate duty → |
| 3005.90.10 | Acrynol pad | 10% | — | — | 18% | Calculate duty → |
| 3005.90.90 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 3006
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3006.10.10 | Vascular grafts | 0% | — | — | 18% | Calculate duty → |
| 3006.10.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 3006.30.00 | Opacifying preparations for X- ray examinations; diagnostic reagents designed to be administered to the patient | 10% | — | — | 18% | Calculate duty → |
| 3006.40.00 | Dental cements and other dental fillings; bone reconstruction cements | 10% | — | — | 18% | Calculate duty → |
| 3006.50.00 | First- aid boxes and kits | 20% | — | 2% | 18% | Calculate duty → |
| 3006.60.00 | Chemical contraceptive preparations based on hormones, on other products of heading 29.37 or on spermicides | 0% | — | — | 18% | Calculate duty → |
| 3006.70.00 | Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments Other : | 20% | — | 2% | 18% | Calculate duty → |
| 3006.91.00 | Appliances identifiable for ostomy use | 20% | — | 2% | 18% | Calculate duty → |
| 3006.92.00 | Waste pharmaceuticals | 20% | — | 2% | 18% | Calculate duty → |
| 3006.93.00 | Placebos and blinded (or double-blinded) clinical trial kits for a recognised clinical trial, put up in measured doses | 20% | — | 2% | 18% | Calculate duty → |