Chapter 41
Raw Hides, Skins and Leather
43 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 4101
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4101.20.00 | Whole hides and skins,unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry- salted, or 16 kg when fresh, wet- salted or otherwise preserved Whole hides and skins, of a weight exceeding 16 kg: | 0% | — | — | 18% | Calculate duty → |
| 4101.50.10 | Hides, buffalo | 0% | — | — | 18% | Calculate duty → |
| 4101.50.20 | Hides, cow | 0% | — | — | 18% | Calculate duty → |
| 4101.50.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 4101.90.00 | Other, including butts, bends and bellies | 0% | — | — | 18% | Calculate duty → |
Heading 4102
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4102.10.10 | Lamb skins | 0% | — | — | 18% | Calculate duty → |
| 4102.10.20 | Sheep skins Without wool on: | 0% | — | — | 18% | Calculate duty → |
| 4102.21.10 | Lamb skins without wool | 0% | — | — | 18% | Calculate duty → |
| 4102.21.20 | Sheep skins without wool | 0% | — | — | 18% | Calculate duty → |
| 4102.29.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 4103
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4103.20.00 | Of reptiles | 0% | — | — | 18% | Calculate duty → |
| 4103.30.00 | Of swine Other: | 0% | — | — | 18% | Calculate duty → |
| 4103.90.10 | Goat skins | 0% | — | — | 18% | Calculate duty → |
| 4103.90.20 | Kids skins | 0% | — | — | 18% | Calculate duty → |
| 4103.90.90 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 4104
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4104.11.00 | Full grains, unsplit; grain splits | 0% | — | — | 18% | Calculate duty → |
| 4104.19.00 | Other In the dry state (crust) : | 0% | — | — | 18% | Calculate duty → |
| 4104.41.00 | Full grains, unsplit; grain splits | 0% | — | — | 18% | Calculate duty → |
| 4104.49.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 4105
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4105.10.00 | In the wet state (including wet- blue) | 0% | — | — | 18% | Calculate duty → |
| 4105.30.00 | In the dry state (crust) | 0% | — | — | 18% | Calculate duty → |
Heading 4106
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4106.21.00 | In the wet state (including wet- blue) | 0% | — | — | 18% | Calculate duty → |
| 4106.22.00 | In the dry state (crust) Of swine : | 0% | — | — | 18% | Calculate duty → |
| 4106.31.00 | In the wet state (including wet- blue) | 20% | — | 2% | 18% | Calculate duty → |
| 4106.32.00 | In the dry state (crust) | 20% | — | 2% | 18% | Calculate duty → |
| 4106.40.00 | Of reptiles Other : | 0% | — | — | 18% | Calculate duty → |
| 4106.91.00 | In the wet state (including wet- blue) | 0% | — | — | 18% | Calculate duty → |
| 4106.92.00 | In the dry state (crust) | 0% | — | — | 18% | Calculate duty → |
Heading 4107
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4107.11.00 | Full grains, unsplit | 0% | — | — | 18% | Calculate duty → |
| 4107.12.00 | Grain splits | 0% | — | — | 18% | Calculate duty → |
| 4107.19.00 | Other Other, including sides: | 0% | — | — | 18% | Calculate duty → |
| 4107.91.00 | Full grains, unsplit | 0% | — | — | 18% | Calculate duty → |
| 4107.92.00 | Grain splits | 0% | — | — | 18% | Calculate duty → |
| 4107.99.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 4112
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4112.00.00 | Leather further prepared after tanning or crusting, including parchment- dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 41.14. | 0% | — | — | 18% | Calculate duty → |
Heading 4113
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4113.10.00 | Of goats or kids | 0% | — | — | 18% | Calculate duty → |
| 4113.20.00 | Of swine | 20% | — | 4% | 18% | Calculate duty → |
| 4113.30.00 | Of reptiles | 0% | — | — | 18% | Calculate duty → |
| 4113.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 4114
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4114.10.00 | Chamois (including combination chamois) leather | 0% | — | — | 18% | Calculate duty → |
| 4114.20.00 | Patent leather and patent laminated leather; metallised leather | 0% | — | — | 18% | Calculate duty → |
Heading 4115
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 4115.10.00 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls | 0% | — | — | 18% | Calculate duty → |
| 4115.20.00 | Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 10% | — | — | 18% | Calculate duty → |