Chapter 72
Iron and Steel
260 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 7201
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7201.10.00 | Non- alloy pig iron containing by weight 0.5 % or less of phosphorus | 0% | — | — | 18% | Calculate duty → |
| 7201.20.00 | Non- alloy pig iron containing by weight more than 0.5 % of phosphorus: | 0% | — | — | 18% | Calculate duty → |
| 7201.50.00 | Alloy pig iron; spiegeleisen: | 0% | — | — | 18% | Calculate duty → |
Heading 7202
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7202.11.00 | Containing by weight more than 2 % of carbon | 0% | — | — | 18% | Calculate duty → |
| 7202.19.00 | Other Ferro- silicon: | 0% | — | — | 18% | Calculate duty → |
| 7202.21.00 | Containing by weight more than 55% of silicon | 0% | — | — | 18% | Calculate duty → |
| 7202.29.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 7202.30.00 | Ferro- silico- managanese Ferro- chromium: | 0% | — | — | 18% | Calculate duty → |
| 7202.41.00 | Containing by weight more than 4 % of carbon | 0% | — | — | 18% | Calculate duty → |
| 7202.49.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 7202.50.00 | Ferro- silico- chromium | 0% | — | — | 18% | Calculate duty → |
| 7202.60.00 | Ferro- nickel | 0% | — | — | 18% | Calculate duty → |
| 7202.70.00 | Ferro- molybdenum | 0% | — | — | 18% | Calculate duty → |
| 7202.80.00 | Ferro- tungsten and ferro- silico- tungsten Other: | 0% | — | — | 18% | Calculate duty → |
| 7202.91.00 | Ferro-titanium and ferro-silicon-titanium | 0% | — | — | 18% | Calculate duty → |
| 7202.92.00 | Ferro-vanadium | 0% | — | — | 18% | Calculate duty → |
| 7202.93.00 | Ferro-niobium | 0% | — | — | 18% | Calculate duty → |
| 7202.99.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 7203
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7203.10.00 | Ferrous products obtained by direct reduction of iron ore | 0% | — | — | 18% | Calculate duty → |
| 7203.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 7204
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7204.10.10 | Re-rollable | 5% | 4% | — | 18% | Calculate duty → |
| 7204.10.20 | Waste and scrap of auto parts | 25% | — | 4% | 18% | Calculate duty → |
| 7204.10.90 | Other Waste and scrap of alloy steel: | 0% | 4% | — | 18% | Calculate duty → |
| 7204.21.00 | Of stainless steel | 0% | 4% | — | 18% | Calculate duty → |
| 7204.29.00 | Other | 0% | 4% | — | 18% | Calculate duty → |
| 7204.30.00 | Waste and scrap of tinned iron or steel Other waste and scrap: | 0% | 4% | — | 18% | Calculate duty → |
| 7204.41.00 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles Other: | 0% | 4% | — | 18% | Calculate duty → |
| 7204.49.10 | Re-rollable | 5% | 4% | — | 18% | Calculate duty → |
| 7204.49.20 | Waste and scrap of auto parts | 25% | — | 4% | 18% | Calculate duty → |
| 7204.49.30 | Waste and scrap of auto parts in pressed bundle condition | 0% | 4% | — | 18% | Calculate duty → |
| 7204.49.40 | Waste and scrap of compressors | 0% | 4% | — | 18% | Calculate duty → |
| 7204.49.90 | Other | 0% | 4% | — | 18% | Calculate duty → |
| 7204.50.00 | Remelting scrap ingots | 0% | 4% | — | 18% | Calculate duty → |
Heading 7205
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7205.10.00 | Granules Powders: | 0% | — | — | 18% | Calculate duty → |
| 7205.21.00 | Of alloy steel | 0% | — | — | 18% | Calculate duty → |
| 7205.29.00 | Other II.- IRON AND NON- ALLOY STEEL | 0% | — | — | 18% | Calculate duty → |
Heading 7206
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7206.10.00 | Ingots | 0% | — | — | 18% | Calculate duty → |
| 7206.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 7207
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7207.11.10 | Billets | 5% | 9% | — | 18% | Calculate duty → |
| 7207.11.90 | Other | 5% | 9% | — | 18% | Calculate duty → |
| 7207.12.10 | Billets | 5% | 9% | — | 18% | Calculate duty → |
| 7207.12.90 | Other Other: | 5% | 9% | — | 18% | Calculate duty → |
| 7207.19.10 | Of a cross section 165 X 165 mm and above | 5% | 9% | — | 18% | Calculate duty → |
| 7207.19.20 | Billets | 5% | 9% | — | 18% | Calculate duty → |
| 7207.19.90 | Other Containing by weight 0.25 % or more of carbon: | 5% | 9% | — | 18% | Calculate duty → |
| 7207.20.10 | Of a cross section 165 mm x 165 mm and above | 5% | 9% | — | 18% | Calculate duty → |
| 7207.20.20 | Billets | 5% | 9% | — | 18% | Calculate duty → |
| 7207.20.90 | Other | 5% | 9% | — | 18% | Calculate duty → |
Heading 7208
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7208.10.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.10.90 | Other Other, in coils, not further worked than hot- rolled, pickled: Of a thickness of 4.75 mm or more: | 0% | — | — | 18% | Calculate duty → |
| 7208.25.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.25.90 | Other Of a thickness of 3 mm or more but less than 4.75 mm: | 0% | — | — | 18% | Calculate duty → |
| 7208.26.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.26.90 | Other Of a thickness of less than 3 mm: | 0% | — | — | 18% | Calculate duty → |
| 7208.27.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.27.90 | Other Other, in coils, not further worked than hot- rolled: Of a thickness exceeding 10 mm: | 0% | — | — | 18% | Calculate duty → |
| 7208.36.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.36.90 | Other Of a thickness of 4.75 mm or more but not exceeding 10 mm: | 0% | — | — | 18% | Calculate duty → |
| 7208.37.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.37.90 | Other Of a thickness of 3 mm or more but less than 4.75 mm: | 0% | — | — | 18% | Calculate duty → |
| 7208.38.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.38.90 | Other Of a thickness of less than 3 mm: | 0% | — | — | 18% | Calculate duty → |
| 7208.39.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.39.90 | Other Not in coils, not further worked than hot- rolled, with patterns in relief: | 0% | — | — | 18% | Calculate duty → |
| 7208.40.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.40.90 | Other Other, not in coils, not further worked than hot- rolled: Of a thickness exceeding 10 mm: | 0% | — | — | 18% | Calculate duty → |
| 7208.51.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.51.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 7208.52.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.52.90 | Other Of a thickness of 3 mm or more but less than 4.75 mm: | 0% | — | — | 18% | Calculate duty → |
| 7208.53.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.53.90 | Other Of a thickness of less than 3 mm: | 0% | — | — | 18% | Calculate duty → |
| 7208.54.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.54.90 | Other Other: | 0% | — | — | 18% | Calculate duty → |
| 7208.90.10 | Of secondary quality | 0% | — | — | 18% | Calculate duty → |
| 7208.90.90 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 7209
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7209.15.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7209.15.90 | Other Of a thickness exceeding 1mm but less than 3 mm: | 10% | 4% | — | 18% | Calculate duty → |
| 7209.16.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7209.16.90 | Other Of a thickness of 0.5 mm or more but not exceeding 1 mm: | 10% | 4% | — | 18% | Calculate duty → |
| 7209.17.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7209.17.90 | Other Of a thickness of less than 0.5 mm: | 10% | 4% | — | 18% | Calculate duty → |
| 7209.18.10 | Of secondary quality Other: | 20% | 4% | 2% | 18% | Calculate duty → |
| 7209.18.91 | Tin mill black plate of thickness 0.30 mm or less | 10% | 4% | — | 18% | Calculate duty → |
| 7209.18.99 | Other Not in coils, not further worked than cold- rolled (cold- reduced): Of a thickness of 3 mm or more : | 10% | 4% | — | 18% | Calculate duty → |
| 7209.25.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7209.25.90 | Other Of a thickness exceeding 1 mm but less than 3 mm: | 10% | 4% | — | 18% | Calculate duty → |
| 7209.26.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7209.26.90 | Other Of a thickness of 0.5 mm or more but not exceeding 1 mm: | 10% | 4% | — | 18% | Calculate duty → |
| 7209.27.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7209.27.90 | Other Of a thickness of less than 0.5 mm: | 10% | 4% | — | 18% | Calculate duty → |
| 7209.28.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7209.28.90 | Other Other: | 10% | 4% | — | 18% | Calculate duty → |
| 7209.90.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7209.90.90 | Other | 10% | 4% | — | 18% | Calculate duty → |
Heading 7210
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7210.11.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.11.90 | Other Of a thickness of less than 0.5 mm: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.12.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.12.90 | Other Plated or coated with lead, including terne- plate: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.20.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.20.90 | Other Electrolytically plated or coated with zinc: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.30.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.30.90 | Other Otherwise plated or coated with zinc: Corrugated: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.41.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.41.90 | Other Other: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.49.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.49.90 | Other Plated or coated with chromium oxides or with chromium and chromium oxides: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.50.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.50.90 | Other Plated or coated with aluminium: Plated or coated with aluminium-zinc alloys: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.61.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.61.90 | Other Other: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.69.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.69.90 | Other Painted, varnished or coated with plastics: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.70.10 | VCM or PCM coated sheets of a thickness(excluding any coating) not exceeding 0.5 mm | 5% | 4% | — | 18% | Calculate duty → |
| 7210.70.20 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.70.90 | Other Other: | 10% | 4% | — | 18% | Calculate duty → |
| 7210.90.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7210.90.90 | Other | 10% | 4% | — | 18% | Calculate duty → |
Heading 7211
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7211.13.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7211.13.90 | Other Other, of a thickness of 4.75 mm or more: | 10% | 4% | — | 18% | Calculate duty → |
| 7211.14.10 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7211.14.90 | Other | 10% | 4% | — | 18% | Calculate duty → |
| 7211.19.20 | Of secondary quality | 20% | 4% | 2% | 18% | Calculate duty → |
| 7211.19.90 | Other Not further worked than cold- rolled (cold- reduced): Containing by weight less than 0.25 % of carbon: | 10% | 4% | — | 18% | Calculate duty → |
| 7211.23.10 | Of secondary quality | 20% | — | 2% | 18% | Calculate duty → |
| 7211.23.90 | Other Other: | 10% | — | — | 18% | Calculate duty → |
| 7211.29.10 | Of secondary quality | 20% | — | 2% | 18% | Calculate duty → |
| 7211.29.20 | Cold rolled steel strips of thickness below 0.5 mm and upto 100 mm wide | 0% | 4% | — | 18% | Calculate duty → |
| 7211.29.90 | Other Other: | 10% | — | — | 18% | Calculate duty → |
| 7211.90.10 | Of secondary quality | 20% | — | 2% | 18% | Calculate duty → |
| 7211.90.90 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 7212
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7212.10.00 | Plated or coated with tin Electrolytically plated or coated with zinc: | 20% | — | 2% | 18% | Calculate duty → |
| 7212.20.10 | Of secondary quality | 20% | — | 2% | 18% | Calculate duty → |
| 7212.20.90 | Other Otherwise plated or coated with zinc: | 10% | — | — | 18% | Calculate duty → |
| 7212.30.10 | Of secondary quality | 20% | — | 2% | 18% | Calculate duty → |
| 7212.30.90 | Other Painted, varnished or coated with plastics: | 10% | — | — | 18% | Calculate duty → |
| 7212.40.10 | Of secondary quality | 20% | — | 2% | 18% | Calculate duty → |
| 7212.40.90 | Other Otherwise plated or coated: | 10% | — | — | 18% | Calculate duty → |
| 7212.50.10 | Of secondary quality | 20% | — | 2% | 18% | Calculate duty → |
| 7212.50.90 | Other Clad: | 10% | — | — | 18% | Calculate duty → |
| 7212.60.10 | Of secondary quality | 20% | — | 2% | 18% | Calculate duty → |
| 7212.60.90 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 7213
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7213.10.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7213.10.90 | Other Other, of free- cutting steel: | 10% | 20% | — | 18% | Calculate duty → |
| 7213.20.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7213.20.90 | Other Other: Of circular cross-section measuring less than 14 mm in diameter: | 10% | 20% | — | 18% | Calculate duty → |
| 7213.91.10 | Of secondary quality Other: | 20% | 20% | 2% | 18% | Calculate duty → |
| 7213.91.91 | Of circular cross-section measuring less than 7 mm in diameter | 10% | 12% | — | 18% | Calculate duty → |
| 7213.91.99 | Other Other: | 10% | 20% | — | 18% | Calculate duty → |
| 7213.99.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7213.99.90 | Other | 10% | 20% | — | 18% | Calculate duty → |
Heading 7214
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7214.10.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7214.10.90 | Other Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling: | 10% | 20% | — | 18% | Calculate duty → |
| 7214.20.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7214.20.90 | Other Other, of free- cutting steel: | 10% | 20% | — | 18% | Calculate duty → |
| 7214.30.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7214.30.90 | Other Other: Of rectangular (other than square) cross-section: | 10% | 20% | — | 18% | Calculate duty → |
| 7214.91.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7214.91.90 | Other Other: | 10% | 20% | — | 18% | Calculate duty → |
| 7214.99.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7214.99.90 | Other | 10% | 20% | — | 18% | Calculate duty → |
Heading 7215
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7215.10.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7215.10.90 | Other Other, not further worked than cold- formed or cold- finished: | 10% | 20% | — | 18% | Calculate duty → |
| 7215.50.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7215.50.90 | Other Other: | 10% | 20% | — | 18% | Calculate duty → |
| 7215.90.10 | Of secondary quality | 20% | 20% | 2% | 18% | Calculate duty → |
| 7215.90.90 | Other | 10% | 20% | — | 18% | Calculate duty → |
Heading 7216
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7216.10.00 | U, I or H sections, not further worked than hot- rolled, hot- drawn or extruded, of a height of less than 80 mm L or T sections, not further worked than hot- rolled, hot- drawn or extruded, of a height of less than 80 mm: | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.21.00 | L sections | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.22.00 | T sections U, I or H sections, not further worked than hot- rolled, hot- drawn or extruded of a height of 80 mm or more: U sections: | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.31.10 | Of a height exceeding 150 mm | 5% | 20% | — | 18% | Calculate duty → |
| 7216.31.90 | Other I sections: | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.32.10 | Of a height exceeding 200 mm | 5% | 20% | — | 18% | Calculate duty → |
| 7216.32.90 | Other H sections: | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.33.10 | Of a height exceeding 250 mm | 5% | 20% | — | 18% | Calculate duty → |
| 7216.33.90 | Other L or T sections, not further worked than hot- rolled, hot- drawn or extruded, of a height of 80 mm or more: | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.40.10 | Of a height exceeding 150 mm | 5% | 20% | — | 18% | Calculate duty → |
| 7216.40.90 | Other | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.50.00 | Other angles, shapes and sections, not further worked than hot- rolled, hot- drawn or extruded Angles, shapes and sections, not further worked than cold- formed or cold- finished: | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.61.00 | Obtained from flat-rolled products | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.69.00 | Other Other: | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.91.00 | Cold-formed or cold-finished from flat-rolled products | 20% | 20% | 2% | 18% | Calculate duty → |
| 7216.99.00 | Other | 20% | 20% | 2% | 18% | Calculate duty → |
Heading 7217
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7217.10.00 | Not plated or coated, whether or not polished | 20% | 20% | 2% | 18% | Calculate duty → |
| 7217.20.00 | Plated or coated with zinc Plated or coated with other base metals: | 20% | 20% | 2% | 18% | Calculate duty → |
| 7217.30.10 | Of a kind used in manufacture of pneumatic tyres(bead wire) | 10% | — | — | 18% | Calculate duty → |
| 7217.30.20 | Steel cord wire of specification swg-20 to 34 | 10% | 20% | — | 18% | Calculate duty → |
| 7217.30.90 | Other | 20% | 20% | 2% | 18% | Calculate duty → |
| 7217.90.00 | Other III.- STAINLESS STEEL | 20% | 20% | 2% | 18% | Calculate duty → |
Heading 7218
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7218.10.00 | Ingots and other primary forms Other: | 0% | — | — | 18% | Calculate duty → |
| 7218.91.00 | Of rectangular (other than square) cross-section | 0% | — | — | 18% | Calculate duty → |
| 7218.99.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 7219
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7219.11.00 | Of a thickness exceeding 10 mm | 0% | — | — | 18% | Calculate duty → |
| 7219.12.00 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | 0% | — | — | 18% | Calculate duty → |
| 7219.13.00 | Of a thickness of 3 mm or more but less than 4.75 mm | 0% | — | — | 18% | Calculate duty → |
| 7219.14.00 | Of a thickness of less than 3 mm Not further worked than hot- rolled, not in coils: | 0% | — | — | 18% | Calculate duty → |
| 7219.21.00 | Of a thickness exceeding 10 mm | 0% | — | — | 18% | Calculate duty → |
| 7219.22.00 | Of a thickness of 4.75 mm or more but not exceeding 10 mm Of a thickness of 3 mm or more but less than 4.75 mm: | 0% | — | — | 18% | Calculate duty → |
| 7219.23.10 | Of a width up to 700 mm, thickness up to 4mm of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7219.23.90 | Other Of a thickness of less than 3 mm: | 0% | — | — | 18% | Calculate duty → |
| 7219.24.10 | Of a width up to 700 mm, of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7219.24.90 | Other Not further worked than cold- rolled (cold- reduced): | 0% | — | — | 18% | Calculate duty → |
| 7219.31.00 | Of a thickness of 4.75 mm or more Of a thickness of 3 mm or more but less than 4.75 mm: | 0% | — | — | 18% | Calculate duty → |
| 7219.32.10 | Of a width up to 700 mm, thickness up to 4mm of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7219.32.90 | Other Of a thickness exceeding 1 mm but less than 3 mm: | 0% | — | — | 18% | Calculate duty → |
| 7219.33.10 | Of a width up to 700 mm, of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7219.33.90 | Other Of a thickness of 0.5 mm or more but not exceeding 1 mm: | 0% | — | — | 18% | Calculate duty → |
| 7219.34.10 | Of a width up to 700 mm, of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7219.34.90 | Other Of a thickness of less than 0.5 mm: | 0% | — | — | 18% | Calculate duty → |
| 7219.35.10 | Of a width up to 700 mm, thickness up to 4mm of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7219.35.90 | Other Other: | 0% | — | — | 18% | Calculate duty → |
| 7219.90.10 | Sheets in circular shape of all sizes | 0% | — | — | 18% | Calculate duty → |
| 7219.90.90 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 7220
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7220.11.00 | Of a thickness of 4.75 mm or more Of a thickness of less than 4.75 mm: | 0% | — | — | 18% | Calculate duty → |
| 7220.12.10 | Of a thickness up to 4mm of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7220.12.90 | Other Not further worked than cold- rolled (cold- reduced): | 0% | — | — | 18% | Calculate duty → |
| 7220.20.10 | Of a thickness up to 4mm of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7220.20.90 | Other Other: | 0% | — | — | 18% | Calculate duty → |
| 7220.90.10 | Of a thickness up to 4mm of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7220.90.90 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 7221
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7221.00.10 | Of a width 50mm or more, but not exceeding 200mm of Series 200, 301, 303, 304, 304L, 316, 316L, 410, 420 & 430 | 0% | — | — | 18% | Calculate duty → |
| 7221.00.90 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 7222
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7222.11.00 | Of circular cross-section | 0% | — | — | 18% | Calculate duty → |
| 7222.19.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 7222.20.00 | Bars and rods, not further worked than cold- formed or cold- finished | 0% | — | — | 18% | Calculate duty → |
| 7222.30.00 | Other bars and rods | 0% | — | — | 18% | Calculate duty → |
| 7222.40.00 | Angles, shapes and sections | 0% | — | — | 18% | Calculate duty → |
Heading 7223
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7223.00.00 | Wire of stainless steel. | 5% | — | — | 18% | Calculate duty → |
Heading 7224
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7224.10.00 | Ingots and other primary forms | 5% | 9% | — | 18% | Calculate duty → |
| 7224.90.00 | Other | 5% | 9% | — | 18% | Calculate duty → |
Heading 7225
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7225.11.00 | Grain-oriented | 0% | — | — | 18% | Calculate duty → |
| 7225.19.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 7225.30.00 | Other, not further worked than hot- rolled, in coils | 0% | 2% | — | 18% | Calculate duty → |
| 7225.40.00 | Other, not further worked than hot- rolled, not in coils | 0% | 2% | — | 18% | Calculate duty → |
| 7225.50.00 | Other, not further worked than cold- rolled (cold- reduced) Other: | 10% | 11% | — | 18% | Calculate duty → |
| 7225.91.00 | Electrolytically plated or coated with zinc | 10% | 11% | — | 18% | Calculate duty → |
| 7225.92.00 | Otherwise plated or coated with zinc | 10% | 11% | — | 18% | Calculate duty → |
| 7225.99.00 | Other | 10% | 11% | — | 18% | Calculate duty → |
Heading 7226
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7226.11.00 | Grain-oriented | 0% | — | — | 18% | Calculate duty → |
| 7226.19.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 7226.20.00 | Of high speed steel Other: | 0% | 2% | — | 18% | Calculate duty → |
| 7226.91.00 | Not further worked than hot-rolled | 0% | 2% | — | 18% | Calculate duty → |
| 7226.92.00 | Not further worked than cold-rolled (cold-reduced) | 10% | 11% | — | 18% | Calculate duty → |
| 7226.99.00 | Other | 10% | 11% | — | 18% | Calculate duty → |
Heading 7227
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7227.10.00 | Of high speed steel | 5% | 16% | — | 18% | Calculate duty → |
| 7227.20.00 | Of silico-manganese steel Other: | 10% | 16% | — | 18% | Calculate duty → |
| 7227.90.10 | Of circular cross-section measuring less than 7 mm in diameter | 10% | 9% | — | 18% | Calculate duty → |
| 7227.90.90 | Other | 10% | 16% | — | 18% | Calculate duty → |
Heading 7228
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 7228.10.00 | Bars and rods, of high speed steel Bars and rods, of silico- manganese steel: | 5% | 20% | — | 18% | Calculate duty → |
| 7228.20.10 | Spring steel(SUP - 9 and equivalent) | 20% | 20% | 2% | 18% | Calculate duty → |
| 7228.20.90 | Other Other bars and rods, not further worked than hot- rolled, hot- drawn or extruded: | 5% | 20% | — | 18% | Calculate duty → |
| 7228.30.10 | Case Hardening Steel (conforming to AISI-8620, 20MnCr5, SCM series and equivalent | 20% | 12% | 2% | 18% | Calculate duty → |
| 7228.30.90 | Other | 5% | 12% | — | 18% | Calculate duty → |
| 7228.40.00 | Other bars rods, not further worked than forged | 5% | 20% | — | 18% | Calculate duty → |
