Chapter 90
Optical, Photographic, Measuring Instruments
197 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 9001
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9001.10.00 | Optical fibres, optical fibre bundles and cables | 20% | — | 2% | 18% | Calculate duty → |
| 9001.20.00 | Sheets and plates of polarising material | 20% | — | 2% | 18% | Calculate duty → |
| 9001.30.00 | Contact lenses | 10% | — | — | 18% | Calculate duty → |
| 9001.40.00 | Spectacle lenses of glass | 10% | — | — | 18% | Calculate duty → |
| 9001.50.00 | Spectacle lenses of other materials | 10% | — | — | 18% | Calculate duty → |
| 9001.90.00 | Other | 20% | — | 2% | 18% | Calculate duty → |
Heading 9002
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9002.11.00 | For cameras, projectors or photographic enlargers or reducers | 0% | — | — | 18% | Calculate duty → |
| 9002.19.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 9002.20.00 | Filters | 0% | — | — | 18% | Calculate duty → |
| 9002.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 9003
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9003.11.00 | Of plastics | 10% | — | — | 18% | Calculate duty → |
| 9003.19.00 | Of other materials | 10% | — | — | 18% | Calculate duty → |
| 9003.90.00 | Parts | 10% | — | — | 18% | Calculate duty → |
Heading 9004
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9004.10.00 | Sunglasses Other: | 0% | 20% | — | 25% | Calculate duty → |
| 9004.90.10 | Night vision goggles | 10% | — | — | 25% | Calculate duty → |
| 9004.90.90 | Other | 10% | — | — | 25% | Calculate duty → |
Heading 9005
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9005.10.00 | Binoculars | 10% | — | — | 18% | Calculate duty → |
| 9005.80.00 | Other instruments | 10% | — | — | 18% | Calculate duty → |
| 9005.90.00 | Parts and accessories (including mountings) | 10% | — | — | 18% | Calculate duty → |
Heading 9006
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9006.10.00 | Cameras of a kind used for preparing printing plates or cylinders | 0% | — | — | 18% | Calculate duty → |
| 9006.30.00 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 0% | — | — | 18% | Calculate duty → |
| 9006.40.00 | Instant print cameras Other cameras: | 0% | — | — | 18% | Calculate duty → |
| 9006.53.00 | For roll film of a width of 35 mm | 0% | — | — | 18% | Calculate duty → |
| 9006.59.00 | Other Photographic flashlight apparatus and flashbulbs: | 0% | — | — | 18% | Calculate duty → |
| 9006.61.00 | Discharge lamp ("electronic") flashlight apparatus | 0% | — | — | 18% | Calculate duty → |
| 9006.69.00 | Other Parts and accessories: | 0% | — | — | 18% | Calculate duty → |
| 9006.91.00 | For cameras | 0% | — | — | 18% | Calculate duty → |
| 9006.99.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 9007
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9007.10.00 | Cameras | 0% | — | — | 18% | Calculate duty → |
| 9007.20.00 | Projectors Parts and accessories: | 0% | — | — | 18% | Calculate duty → |
| 9007.91.00 | For cameras | 0% | — | — | 18% | Calculate duty → |
| 9007.92.00 | For projectors | 0% | — | — | 18% | Calculate duty → |
Heading 9008
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9008.50.00 | Projectors, enlargers and reducers | 0% | — | — | 18% | Calculate duty → |
| 9008.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9010
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9010.10.00 | Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper | 0% | — | — | 18% | Calculate duty → |
| 9010.50.00 | Other apparatus and equipment for photographic (including cinematographic) laboratories; negatoscopes | 0% | — | — | 18% | Calculate duty → |
| 9010.60.00 | Projection screens | 0% | — | — | 18% | Calculate duty → |
| 9010.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9011
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9011.10.00 | Stereoscopic microscopes | 0% | — | — | 18% | Calculate duty → |
| 9011.20.00 | Other microscopes, for photomicrography, cinephotomicrography or microprojection | 0% | — | — | 18% | Calculate duty → |
| 9011.80.00 | Other microscopes | 0% | — | — | 18% | Calculate duty → |
| 9011.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9012
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9012.10.00 | Microscopes other than optical microscopes; diffraction apparatus | 0% | — | — | 18% | Calculate duty → |
| 9012.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9013
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9013.10.00 | Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this Chapter or Section XVI | 0% | — | — | 18% | Calculate duty → |
| 9013.20.00 | Lasers, other than laser diodes | 0% | — | — | 18% | Calculate duty → |
| 9013.80.00 | Other devices, appliances and instruments | 0% | — | — | 18% | Calculate duty → |
| 9013.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9014
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9014.10.00 | Direction finding compasses | 0% | — | — | 18% | Calculate duty → |
| 9014.20.00 | Instruments and appliances for aeronautical or space navigation (other than compasses) | 0% | — | — | 18% | Calculate duty → |
| 9014.80.00 | Other instruments and appliances | 0% | — | — | 18% | Calculate duty → |
| 9014.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9015
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9015.10.00 | Rangefinders | 0% | — | — | 18% | Calculate duty → |
| 9015.20.00 | Theodolites and tachymeters (tacheometers) | 0% | — | — | 18% | Calculate duty → |
| 9015.30.00 | Levels | 0% | — | — | 18% | Calculate duty → |
| 9015.40.00 | Photogrammetrical surveying instruments and appliances | 0% | — | — | 18% | Calculate duty → |
| 9015.80.00 | Other instruments and appliances | 0% | — | — | 18% | Calculate duty → |
| 9015.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9016
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9016.00.10 | Electronic | 0% | — | — | 18% | Calculate duty → |
| 9016.00.90 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 9017
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9017.10.10 | Plotters and other machines for designing textile garments, having CAD/CAM/CIM system | 0% | — | — | 18% | Calculate duty → |
| 9017.10.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 9017.20.00 | Other drawing, marking- out or mathematical calculating instruments Micrometers, callipers and gauges: | 10% | 4% | — | 18% | Calculate duty → |
| 9017.30.10 | Micro Meter | 10% | — | — | 18% | Calculate duty → |
| 9017.30.20 | Callipers and gauges Other instruments: | 0% | — | — | 18% | Calculate duty → |
| 9017.80.10 | Measurig rod and tapes | 10% | — | — | 18% | Calculate duty → |
| 9017.80.90 | Other | 10% | — | — | 18% | Calculate duty → |
| 9017.90.00 | Parts and accessories | 10% | — | — | 18% | Calculate duty → |
Heading 9018
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9018.11.00 | Electro-cardiographs | 0% | — | — | 18% | Calculate duty → |
| 9018.12.00 | Ultrasonic scanning apparatus | 0% | — | — | 18% | Calculate duty → |
| 9018.13.00 | Magnetic resonance imaging apparatus | 0% | — | — | 18% | Calculate duty → |
| 9018.14.00 | Scintigraphic apparatus | 0% | — | — | 18% | Calculate duty → |
| 9018.19.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 9018.20.00 | Ultra- violet or infra- red ray apparatus Syringes, needles, catheters, cannulae and the like: Syringes, with or without needles: | 0% | — | — | 18% | Calculate duty → |
| 9018.31.10 | With needles | 10% | — | — | 18% | Calculate duty → |
| 9018.31.20 | Without needles | 10% | — | — | 18% | Calculate duty → |
| 9018.32.00 | Tubular metal needles and needles for sutures Other: | 10% | — | — | 18% | Calculate duty → |
| 9018.39.10 | Dextrose and saline infusion giving sets imported alongwith empty non-toxic bags for infusion solution | 20% | — | 2% | 18% | Calculate duty → |
| 9018.39.20 | Dextrose and saline infusion giving sets Catheter: | 20% | — | 2% | 18% | Calculate duty → |
| 9018.39.31 | Suction | 0% | — | — | 18% | Calculate duty → |
| 9018.39.32 | Pulmonary artery | 0% | — | — | 18% | Calculate duty → |
| 9018.39.33 | Foly's | 0% | — | — | — | Calculate duty → |
| 9018.39.39 | Other | 0% | — | — | 18% | Calculate duty → |
| 9018.39.40 | Cannula | 20% | — | 2% | 18% | Calculate duty → |
| 9018.39.50 | Surgical needles | 0% | — | — | 18% | Calculate duty → |
| 9018.39.60 | Endo tracheal tube | 0% | — | — | 18% | Calculate duty → |
| 9018.39.70 | Balloons Evacuated tubes for the collection and transport of blood: | 0% | — | — | 18% | Calculate duty → |
| 9018.39.81 | Of glass | 20% | — | 2% | 18% | Calculate duty → |
| 9018.39.82 | Of PET | 20% | — | 2% | 18% | Calculate duty → |
| 9018.39.89 | Other | 20% | — | 2% | 18% | Calculate duty → |
| 9018.39.90 | Other Other instruments and appliances, used in dental sciences: | 0% | — | — | 18% | Calculate duty → |
| 9018.41.00 | Dental drill engines, whether or not combined on a single base with other dental equipment | 0% | — | — | 18% | Calculate duty → |
| 9018.49.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 9018.50.00 | Other ophthalmic instruments and appliances Other instruments and appliances: | 0% | — | — | 18% | Calculate duty → |
| 9018.90.10 | Anesthesia aparatus | 0% | — | — | 18% | Calculate duty → |
| 9018.90.20 | Stethoscopes | 0% | — | — | 18% | Calculate duty → |
| 9018.90.30 | Surgical scissors | 0% | — | — | 18% | Calculate duty → |
| 9018.90.40 | Surgical knives | 0% | — | — | 18% | Calculate duty → |
| 9018.90.50 | Sphygmomano-meter | 0% | — | — | 18% | Calculate duty → |
| 9018.90.60 | Infant incubators | 0% | — | — | 18% | Calculate duty → |
| 9018.90.70 | Fibre dializers | 0% | — | — | 18% | Calculate duty → |
| 9018.90.90 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 9019
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9019.10.00 | Mechano- therapy appliances; massage apparatus; psychological aptitude- testing apparatus Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus: | 0% | — | — | 18% | Calculate duty → |
| 9019.20.10 | Oxygenator with accessories | 0% | — | — | 18% | Calculate duty → |
| 9019.20.20 | Ozone therapy apparatus | 0% | — | — | 18% | Calculate duty → |
| 9019.20.30 | Acrosol therapy apparatus | 0% | — | — | 18% | Calculate duty → |
| 9019.20.90 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 9020
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9020.00.10 | Gas masks | 0% | — | — | 18% | Calculate duty → |
| 9020.00.20 | Other breathing appliances | 0% | — | — | 18% | Calculate duty → |
Heading 9021
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9021.10.00 | Orthopaedic or fracture appliances Artificial teeth and dental fittings: | 0% | — | — | 18% | Calculate duty → |
| 9021.21.00 | Artificial teeth | 0% | — | — | 18% | Calculate duty → |
| 9021.29.00 | Other Other artificial parts of the body : | 0% | — | — | 18% | Calculate duty → |
| 9021.31.00 | Artificial joints | 0% | — | — | 18% | Calculate duty → |
| 9021.39.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 9021.40.00 | Hearing aids, excluding parts and accessories | 0% | — | — | 18% | Calculate duty → |
| 9021.50.00 | Pacemakers for stimulating heart muscles, excluding parts and accessories | 0% | — | — | 18% | Calculate duty → |
| 9021.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 9022
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9022.12.00 | Computed tomography apparatus | 0% | — | — | 18% | Calculate duty → |
| 9022.13.00 | Other, for dental uses | 0% | — | — | 18% | Calculate duty → |
| 9022.14.00 | Other, for medical, surgical or veterinary uses | 0% | — | — | 18% | Calculate duty → |
| 9022.19.00 | For other uses Apparatus based on the use of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus: | 0% | — | — | 18% | Calculate duty → |
| 9022.21.00 | For medical, surgical, dental or veterinary uses | 0% | — | — | 18% | Calculate duty → |
| 9022.29.00 | For other uses | 0% | — | — | 18% | Calculate duty → |
| 9022.30.00 | X- ray tubes | 0% | — | — | 18% | Calculate duty → |
| 9022.90.00 | Other, including parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9023
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9023.00.00 | Instruments, apparatus and models, designed for demonstrational purposes (for example, in education or exhibitions), unsuitable for other uses. | 0% | — | — | 18% | Calculate duty → |
Heading 9024
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9024.10.00 | Machines and appliances for testing metals | 0% | — | — | 18% | Calculate duty → |
| 9024.80.00 | Other machines and appliances | 0% | — | — | 18% | Calculate duty → |
| 9024.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9025
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9025.11.10 | Thermometers, clinical | 0% | — | — | 18% | Calculate duty → |
| 9025.11.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 9025.19.00 | Other Other instruments: | 0% | — | — | 18% | Calculate duty → |
| 9025.80.10 | Hydrometers | 0% | — | — | 18% | Calculate duty → |
| 9025.80.20 | Psychrometers | 0% | — | — | 18% | Calculate duty → |
| 9025.80.30 | Temperature guages and sensors for agricultural tractors of sub-headings 8701.9220 and 8701.9320 | 25% | — | 4% | 18% | Calculate duty → |
| 9025.80.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 9025.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9026
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9026.10.10 | Following parts for agricultural tractors of sub-headings 8701.9220 and 8701.9320: (1) Fuel gauge (2) Oil level indicator (3) Dipstick/guage oil level for engines | 25% | — | 4% | 18% | Calculate duty → |
| 9026.10.20 | Dipstick/ gauge oil level for engines of motor cars of heading 87.03 and vehicles of sub-headings 8703.2113, 8703.2193, 8703.2195, 8703.2240, 8703.3225, 8704.3130 and 8704.3190 | 25% | — | 11% | 18% | Calculate duty → |
| 9026.10.30 | Other for motor cars and vehicles | 25% | — | 4% | 18% | Calculate duty → |
| 9026.10.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 9026.20.00 | For measuring or checking pressure | 0% | — | — | 18% | Calculate duty → |
| 9026.80.00 | Other instruments or apparatus | 0% | — | — | 18% | Calculate duty → |
| 9026.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9027
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9027.10.00 | Gas or smoke analysis apparatus | 0% | — | — | 18% | Calculate duty → |
| 9027.20.00 | Chromatographs and electrophoresis instruments | 0% | — | — | 18% | Calculate duty → |
| 9027.30.00 | Spectrometers, spectrophotometers and spectrographs using optical radiations (UV, visible, IR) | 0% | — | — | 18% | Calculate duty → |
| 9027.50.00 | Other instruments and apparatus using optical radiations (UV, visible,IR) Other instruments and apparatus : | 0% | — | — | 18% | Calculate duty → |
| 9027.81.00 | Mass spectrometers | 0% | — | — | 18% | Calculate duty → |
| 9027.89.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 9027.90.00 | Microtomes; parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9028
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9028.10.00 | Gas meters | 20% | — | 2% | 18% | Calculate duty → |
| 9028.20.00 | Liquid meters | 0% | — | — | 18% | Calculate duty → |
| 9028.30.00 | Electricity meters Parts and accessories: | 20% | — | 2% | 18% | Calculate duty → |
| 9028.90.10 | Shaft without rotating disc, register assembly and meter bearing assembly for electricity meter | 10% | — | — | 18% | Calculate duty → |
| 9028.90.20 | Other of electricity meters | 20% | — | 2% | 18% | Calculate duty → |
| 9028.90.90 | Other | 10% | — | — | 18% | Calculate duty → |
Heading 9029
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9029.10.10 | Taximeters and pedometers | 25% | — | 4% | 18% | Calculate duty → |
| 9029.10.20 | Mileo meters | 25% | — | 4% | 18% | Calculate duty → |
| 9029.10.90 | Other Speed indicators and tachometers; stroboscopes: Speed indicators and tachometers: | 25% | — | 4% | 18% | Calculate duty → |
| 9029.20.11 | Mechanical type for motor cars of heading 8703 (not exceeding 800cc), vehicles of heading 87.11 and vehicles of sub - heading 8704.3190 | 25% | — | 11% | 18% | Calculate duty → |
| 9029.20.12 | RPM meter for agricultural tractors of sub-headings 8701.9220 and 8701.9320 | 25% | — | 4% | 18% | Calculate duty → |
| 9029.20.13 | Speed indicator and techometers for other motor cars and vehicles | 25% | — | 4% | 18% | Calculate duty → |
| 9029.20.19 | Other | 20% | — | 2% | 18% | Calculate duty → |
| 9029.20.20 | Stroboscopes | 20% | — | 2% | 18% | Calculate duty → |
| 9029.90.00 | Parts and accessories | 20% | — | 2% | 18% | Calculate duty → |
Heading 9030
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9030.10.00 | Instruments and apparatus for measuring or detecting ionising radiations | 0% | — | — | 18% | Calculate duty → |
| 9030.20.00 | Oscilloscopes and oscillographs Other instruments and apparatus, for measuring or checking voltage, current, resistance or power (other than those for measuring or checking semiconductor wafers or devices) : | 0% | — | — | 18% | Calculate duty → |
| 9030.31.00 | Multimeters without a recording device | 0% | — | — | 18% | Calculate duty → |
| 9030.32.00 | Multimeters with a recording device Other, without a recording device: | 0% | — | — | 18% | Calculate duty → |
| 9030.33.10 | Battery meters for agricultural tractors of sub-headings 8701.9220 and 8701.9320 | 25% | — | 4% | 18% | Calculate duty → |
| 9030.33.20 | Other for motor cars and vehicles | 25% | — | 4% | 18% | Calculate duty → |
| 9030.33.30 | Ampere-meter | 0% | — | — | 18% | Calculate duty → |
| 9030.33.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 9030.39.00 | Other, with a recording device | 0% | — | — | 18% | Calculate duty → |
| 9030.40.00 | Other instruments and apparatus, specially designed for telecommunications (for example, cross- talk meters, gain measuring instruments, distortion factor meters, psophometers) Other instruments and apparatus: | 0% | — | — | 18% | Calculate duty → |
| 9030.82.00 | For measuring or checking semiconductor wafers or devices (including integrated circuits) | 0% | — | — | 18% | Calculate duty → |
| 9030.84.00 | Other, with a recording device | 0% | — | — | 18% | Calculate duty → |
| 9030.89.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 9030.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9031
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9031.10.00 | Machines for balancing mechanical parts | 0% | — | — | 18% | Calculate duty → |
| 9031.20.00 | Test benches Other optical instruments and appliances: | 0% | — | — | 18% | Calculate duty → |
| 9031.41.00 | For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits) | 0% | — | — | 18% | Calculate duty → |
| 9031.49.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 9031.80.00 | Other instruments, appliances and machines | 0% | — | — | 18% | Calculate duty → |
| 9031.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9032
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9032.10.10 | Of a kind used in refrigerators, deep-freezers and air- conditioners | 0% | — | — | 18% | Calculate duty → |
| 9032.10.90 | Other | 15% | — | — | 18% | Calculate duty → |
| 9032.20.00 | Manostats Other instruments and apparatus: | 0% | — | — | 18% | Calculate duty → |
| 9032.81.00 | Hydraulic or pneumatic Other: | 0% | — | — | 18% | Calculate duty → |
| 9032.89.10 | Temperature control switches for vehicles of sub - heading 8703.2115 and 8704.3150 | 25% | — | 11% | 18% | Calculate duty → |
| 9032.89.20 | Other for motor cars and vehicles | 25% | — | 4% | 18% | Calculate duty → |
| 9032.89.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 9032.90.00 | Parts and accessories | 0% | — | — | 18% | Calculate duty → |
Heading 9033
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 9033.00.10 | Of hearings aids | 0% | — | — | 18% | Calculate duty → |
| 9033.00.20 | Pacing wire | 0% | — | — | 18% | Calculate duty → |
| 9033.00.90 | Other | 10% | — | — | 18% | Calculate duty → |