Chapter 02
Meat and Edible Meat Offal
66 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 0201
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0201.10.00 | Carcasses and half- carcasses | 0% | — | — | 25% | Calculate duty → |
| 0201.20.00 | Other cuts with bone in | 0% | — | — | 25% | Calculate duty → |
| 0201.30.00 | Boneless | 0% | — | — | 25% | Calculate duty → |
Heading 0202
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0202.10.00 | Carcasses and half- carcasses | 0% | — | — | 25% | Calculate duty → |
| 0202.20.00 | Other cuts with bone in | 0% | — | — | 25% | Calculate duty → |
| 0202.30.00 | Boneless | 0% | — | — | 25% | Calculate duty → |
Heading 0203
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0203.11.00 | Carcasses and half-carcasses | 20% | — | 4% | 25% | Calculate duty → |
| 0203.12.00 | Hams, shoulders and cuts thereof, with bone in | 20% | — | 4% | 25% | Calculate duty → |
| 0203.19.00 | Other Frozen: | 20% | — | 4% | 25% | Calculate duty → |
| 0203.21.00 | Carcasses and half-carcasses | 20% | — | 4% | 25% | Calculate duty → |
| 0203.22.00 | Hams, shoulders and cuts thereof, with bone in | 20% | — | 4% | 25% | Calculate duty → |
| 0203.29.00 | Other | 20% | — | 4% | 25% | Calculate duty → |
Heading 0204
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0204.10.00 | Carcasses and half carcasses of lamb, fresh or chilled Other meat of sheep, fresh or chilled: | 0% | — | — | 25% | Calculate duty → |
| 0204.21.00 | Carcasses and half-carcasses | 0% | — | — | 25% | Calculate duty → |
| 0204.22.00 | Other cuts with bone in | 0% | — | — | 25% | Calculate duty → |
| 0204.23.00 | Boneless | 0% | — | — | 25% | Calculate duty → |
| 0204.30.00 | Carcasses and half- carcasses of lamb, frozen Other meat of sheep, frozen: | 0% | — | — | 25% | Calculate duty → |
| 0204.41.00 | Carcasses and half-carcasses | 0% | — | — | 25% | Calculate duty → |
| 0204.42.00 | Other cuts with bone in | 0% | — | — | 25% | Calculate duty → |
| 0204.43.00 | Boneless | 0% | — | — | 25% | Calculate duty → |
| 0204.50.00 | Meat of goats | 0% | — | — | 25% | Calculate duty → |
Heading 0205
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0205.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | 20% | — | 2% | 25% | Calculate duty → |
Heading 0206
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0206.10.00 | Of bovine animals, fresh or chilled Of bovine animals, frozen: | 5% | 4% | — | 25% | Calculate duty → |
| 0206.21.00 | Tongues | 0% | — | — | 25% | Calculate duty → |
| 0206.22.00 | Livers | 0% | — | — | 25% | Calculate duty → |
| 0206.29.00 | Other | 0% | — | — | 25% | Calculate duty → |
| 0206.30.00 | Of swine, fresh or chilled Of swine, frozen: | 20% | — | 4% | 25% | Calculate duty → |
| 0206.41.00 | Livers | 20% | — | 4% | 25% | Calculate duty → |
| 0206.49.00 | Other | 20% | — | 4% | 25% | Calculate duty → |
| 0206.80.00 | Other, fresh or chilled | 0% | — | — | 25% | Calculate duty → |
| 0206.90.00 | Other, frozen | 0% | — | — | 25% | Calculate duty → |
Heading 0207
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0207.11.00 | Not cut in pieces, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.12.00 | Not cut in pieces, frozen | 20% | — | 2% | 25% | Calculate duty → |
| 0207.13.00 | Cuts and offal, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.14.00 | Cuts and offal, frozen Of turkeys: | 20% | — | 2% | 25% | Calculate duty → |
| 0207.24.00 | Not cut in pieces, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.25.00 | Not cut in pieces, frozen | 20% | — | 2% | 25% | Calculate duty → |
| 0207.26.00 | Cuts and offal, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.27.00 | Cuts and offals, frozen Of ducks: | 20% | — | 2% | 25% | Calculate duty → |
| 0207.41.00 | Not cut in pieces, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.42.00 | Not cut in pieces, frozen | 20% | — | 2% | 25% | Calculate duty → |
| 0207.43.00 | Fatty livers, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.44.00 | Other, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.45.00 | Other, frozen Of geese: | 20% | — | 2% | 25% | Calculate duty → |
| 0207.51.00 | Not cut in pieces, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.52.00 | Not cut in pieces, frozen | 20% | — | 2% | 25% | Calculate duty → |
| 0207.53.00 | Fatty livers, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.54.00 | Other, fresh or chilled | 20% | — | 2% | 25% | Calculate duty → |
| 0207.55.00 | Other, frozen | 20% | — | 2% | 25% | Calculate duty → |
| 0207.60.00 | Of guinea fowls | 20% | — | 2% | 25% | Calculate duty → |
Heading 0208
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0208.10.00 | Of rabbits or hares | 20% | — | 2% | 25% | Calculate duty → |
| 0208.30.00 | Of primates | 20% | — | 2% | 25% | Calculate duty → |
| 0208.40.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 20% | — | 2% | 25% | Calculate duty → |
| 0208.50.00 | Of reptiles (including snakes and turtles) | 20% | — | 2% | 25% | Calculate duty → |
| 0208.60.00 | Of camels and other camelids (Camelidae) | 20% | — | 2% | 25% | Calculate duty → |
| 0208.90.00 | Other | 20% | — | 2% | 25% | Calculate duty → |
Heading 0209
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0209.10.00 | Of pigs | 20% | — | 4% | 25% | Calculate duty → |
| 0209.90.00 | Other | 20% | — | 4% | 25% | Calculate duty → |
Heading 0210
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 0210.11.00 | Hams, shoulders and cuts thereof, with bone in | 20% | — | 4% | 25% | Calculate duty → |
| 0210.12.00 | Bellies (streaky) and cuts thereof | 20% | — | 4% | 25% | Calculate duty → |
| 0210.19.00 | Other | 20% | — | 4% | 25% | Calculate duty → |
| 0210.20.00 | Meat of bovine animals | 20% | — | 2% | 25% | Calculate duty → |
| 0210.91.00 | Of primates | 20% | — | 2% | 25% | Calculate duty → |
| 0210.92.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 20% | — | 2% | 25% | Calculate duty → |
| 0210.93.00 | Of reptiles (including snakes and turtles) | 20% | — | 2% | 25% | Calculate duty → |
| 0210.99.00 | Other | 20% | — | 2% | 25% | Calculate duty → |