Chapter 11
Milling Industry Products
29 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 1101
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1101.00.10 | Of Wheat | 5% | 16% | — | 18% | Calculate duty → |
| 1101.00.20 | Of Meslin | 10% | — | — | 18% | Calculate duty → |
Heading 1102
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1102.20.00 | Maize (corn) flour Other: | 10% | — | — | 18% | Calculate duty → |
| 1102.90.10 | Rice flour | 10% | 16% | — | 18% | Calculate duty → |
| 1102.90.90 | Other Groats and meal: | 10% | 16% | — | 18% | Calculate duty → |
Heading 1103
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1103.11.00 | Of wheat | 15% | — | — | 18% | Calculate duty → |
| 1103.13.00 | Of maize (corn) | 15% | — | — | 18% | Calculate duty → |
| 1103.19.00 | Of other cereals | 15% | — | — | 18% | Calculate duty → |
| 1103.20.00 | Pellets | 15% | — | — | 18% | Calculate duty → |
Heading 1104
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1104.12.00 | Of oats | 15% | 20% | — | 18% | Calculate duty → |
| 1104.19.00 | Of other cereals Other worked grains (for example, hulled, pearled, sliced or kibbled): | 15% | — | — | 18% | Calculate duty → |
| 1104.22.00 | Of oats | 15% | — | — | 18% | Calculate duty → |
| 1104.23.00 | Of Maize (corn) | 15% | — | — | 18% | Calculate duty → |
| 1104.29.00 | Of other cereals | 15% | — | — | 18% | Calculate duty → |
| 1104.30.00 | Germ of cereals, whole, rolled, flaked or ground | 15% | — | — | 18% | Calculate duty → |
Heading 1105
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1105.10.00 | Flour, meal and powder | 20% | — | 2% | 18% | Calculate duty → |
| 1105.20.00 | Flakes, granules and pellets | 20% | — | 2% | 18% | Calculate duty → |
Heading 1106
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1106.10.00 | Of the dried leguminous vegetables of heading 07.13 | 15% | — | — | 18% | Calculate duty → |
| 1106.20.00 | Of sago or of roots or tubers of heading 07.14 | 15% | — | — | 18% | Calculate duty → |
| 1106.30.00 | Of the products of Chapter- 8 | 15% | — | — | 18% | Calculate duty → |
Heading 1107
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1107.10.00 | Not roasted | 10% | — | — | 18% | Calculate duty → |
| 1107.20.00 | Roasted | 10% | — | — | 18% | Calculate duty → |
Heading 1108
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1108.11.00 | Wheat starch | 15% | — | — | 18% | Calculate duty → |
| 1108.12.00 | Maize (corn) starch | 15% | — | — | 18% | Calculate duty → |
| 1108.13.00 | Potato starch | 15% | — | — | 18% | Calculate duty → |
| 1108.14.00 | Manioc (cassava) starch | 15% | — | — | 18% | Calculate duty → |
| 1108.19.00 | Other starches | 15% | — | — | 18% | Calculate duty → |
| 1108.20.00 | Inulin | 15% | — | — | 18% | Calculate duty → |
Heading 1109
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1109.00.00 | Wheat gluten, whether or not dried. | 15% | — | — | 18% | Calculate duty → |