Chapter 12
Oil Seeds and Oleaginous Fruits
55 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 1201
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1201.10.00 | Seed | 0% | — | — | — | Calculate duty → |
| 1201.90.00 | Other | 0% | — | 2% | 18% | Calculate duty → |
Heading 1202
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1202.30.00 | Seed Other: | 10% | 12% | — | 18% | Calculate duty → |
| 1202.41.00 | In shell | 10% | 12% | — | 18% | Calculate duty → |
| 1202.42.00 | Shelled, whether or not broken | 10% | 12% | — | 18% | Calculate duty → |
Heading 1203
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1203.00.00 | Copra. | 10% | — | — | 18% | Calculate duty → |
Heading 1204
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1204.00.00 | Linseed, whether or not broken. | 0% | — | — | 18% | Calculate duty → |
Heading 1205
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1205.10.00 | Low erucic acid rape or colza seeds | 5% | — | — | — | Calculate duty → |
| 1205.90.00 | Other | 0% | — | — | — | Calculate duty → |
Heading 1206
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1206.00.00 | Sunflower seeds, whether or not broken. | 0% | — | — | 18% | Calculate duty → |
Heading 1207
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1207.10.00 | Palm nuts and kernels Cotton seeds: | 0% | — | — | 18% | Calculate duty → |
| 1207.21.00 | Seed | 0% | — | — | 18% | Calculate duty → |
| 1207.29.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 1207.30.00 | Castor oil seeds | 0% | — | — | 18% | Calculate duty → |
| 1207.40.00 | Sesamum seeds | 0% | — | — | 18% | Calculate duty → |
| 1207.50.00 | Mustard seeds | 0% | — | — | 18% | Calculate duty → |
| 1207.60.00 | Safflower ( Carthamus tinctorius ) seeds | 0% | — | — | 18% | Calculate duty → |
| 1207.70.00 | Melon seeds Other: | 0% | — | — | 18% | Calculate duty → |
| 1207.91.00 | Poppy seeds | 0% | — | — | 18% | Calculate duty → |
| 1207.99.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 1208
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1208.10.00 | Of soya beans Other: | 10% | — | — | 18% | Calculate duty → |
| 1208.90.10 | Flours of castor | 0% | — | — | 18% | Calculate duty → |
| 1208.90.20 | Castor meal | 0% | — | — | 18% | Calculate duty → |
| 1208.90.90 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 1209
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1209.10.00 | Sugar beet seeds Seeds of forage plants: | 0% | — | — | 18% | Calculate duty → |
| 1209.21.00 | Lucerne (alfalfa) seeds | 0% | — | — | 18% | Calculate duty → |
| 1209.22.00 | Clover ( Trifolium spp. ) seeds | 0% | — | — | 18% | Calculate duty → |
| 1209.23.00 | Fescue seeds | 0% | — | — | 18% | Calculate duty → |
| 1209.24.00 | Kentucky blue grass (Poa pratensis L .) seeds | 0% | — | — | 18% | Calculate duty → |
| 1209.25.00 | Rye grass ( Lolium multiflorum Lam., Lolium perenne L.) seeds | 0% | — | — | 18% | Calculate duty → |
| 1209.29.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers Other: Vegetable seeds: | 0% | — | — | 18% | Calculate duty → |
| 1209.91.10 | Of onion | 0% | — | — | 18% | Calculate duty → |
| 1209.91.20 | Of tomato | 0% | — | — | 18% | Calculate duty → |
| 1209.91.30 | Of okra | 0% | — | — | 18% | Calculate duty → |
| 1209.91.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 1209.99.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 1210
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1210.10.00 | Hop cones, neither ground nor powdered, nor in the form of pellets | 0% | — | — | 18% | Calculate duty → |
| 1210.20.00 | Hop cones, ground powdered or in the form of pellets; lupulin | 0% | — | — | 18% | Calculate duty → |
Heading 1211
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1211.20.00 | Ginseng roots | 0% | — | — | 18% | Calculate duty → |
| 1211.30.00 | Coca leaf | 0% | — | — | 18% | Calculate duty → |
| 1211.40.00 | Poppy straw | 0% | — | — | 18% | Calculate duty → |
| 1211.50.00 | Ephedra | 0% | — | — | 18% | Calculate duty → |
| 1211.60.00 | Bark of African cherry ( Prunus africana ) | 0% | — | — | 18% | Calculate duty → |
| 1211.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 1212
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1212.21.00 | Fit for human consumption | 0% | — | — | 18% | Calculate duty → |
| 1212.29.00 | Other Other: | 0% | — | — | 18% | Calculate duty → |
| 1212.91.00 | Sugar beet | 0% | — | — | 18% | Calculate duty → |
| 1212.92.00 | Locust beans (carob) | 0% | — | — | 18% | Calculate duty → |
| 1212.93.00 | Sugar cane | 0% | — | — | 18% | Calculate duty → |
| 1212.94.00 | Chicory roots | 0% | — | — | 18% | Calculate duty → |
| 1212.99.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 1213
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1213.00.00 | Cereal straw and husks, unprepared whether or not chopped, ground, pressed or in the form of pellets. | 0% | — | — | 18% | Calculate duty → |
Heading 1214
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 1214.10.00 | Lucerne (alfalfa) meal and pellets | 0% | — | — | 18% | Calculate duty → |
| 1214.90.00 | Other | 0% | — | — | 18% | Calculate duty → |