Chapter 37
Photographic or Cinematographic Goods
33 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 3701
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3701.10.00 | For X- ray | 0% | — | — | 18% | Calculate duty → |
| 3701.20.00 | Instant print film Other plates and film, with any side exceeding 255 mm: | 0% | — | — | 18% | Calculate duty → |
| 3701.30.10 | Of a kind used in textile printing | 0% | — | — | 18% | Calculate duty → |
| 3701.30.20 | Photo polymers and CTP plates of a kind used in printing Of news papers and magazines | 10% | 8% | — | 18% | Calculate duty → |
| 3701.30.30 | Presensitized printing plates | 15% | 4% | — | 18% | Calculate duty → |
| 3701.30.90 | Other Other: | 15% | — | — | 18% | Calculate duty → |
| 3701.91.00 | For colour photography (polychrome) | 0% | — | — | 18% | Calculate duty → |
| 3701.99.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3702
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3702.10.00 | For X- ray Other film, without perforations, of a width not exceeding 105 mm: | 0% | — | — | 18% | Calculate duty → |
| 3702.31.00 | For colour photography (polychrome) | 0% | — | — | 18% | Calculate duty → |
| 3702.32.00 | Other, with silver halide emulsion | 0% | — | — | 18% | Calculate duty → |
| 3702.39.00 | Other Other film, without perforations, of a width exceeding 105 mm: | 0% | — | — | 18% | Calculate duty → |
| 3702.41.00 | Of a width exceeding 610 mm and of a length exceeding 200 m, for colour photography (polychrome) | 0% | — | — | 18% | Calculate duty → |
| 3702.42.00 | Of a width exceeding 610 mm and of a length exceeding 200m, other than for colour photography | 0% | — | — | 18% | Calculate duty → |
| 3702.43.00 | Of a width exceeding 610 mm and of a length not exceeding 200 m | 0% | — | — | 18% | Calculate duty → |
| 3702.44.00 | Of a width exceeding 105 mm but not exceeding 610 mm Other film, for colour photography (polychrome): | 0% | — | — | 18% | Calculate duty → |
| 3702.52.00 | Of a width not exceeding 16 mm | 0% | — | — | 18% | Calculate duty → |
| 3702.53.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 0% | — | — | 18% | Calculate duty → |
| 3702.54.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | 0% | — | — | 18% | Calculate duty → |
| 3702.55.00 | Of a width exceeding16 mm but not exceeding 35 mm and of a length exceeding 30 m | 0% | — | — | 18% | Calculate duty → |
| 3702.56.00 | Of a width exceeding 35 mm Other: | 0% | — | — | 18% | Calculate duty → |
| 3702.96.00 | Of a width not exceeding 35 mm and of a length not exceeding 30 mm | 0% | — | — | 18% | Calculate duty → |
| 3702.97.00 | Of a width not exceeding 35 mm and of a length exceeding 30 mm | 0% | — | — | 18% | Calculate duty → |
| 3702.98.00 | Of a width exceeding 35 mm | 0% | — | — | 18% | Calculate duty → |
Heading 3703
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3703.10.00 | In rolls of a width exceeding 610 mm | 0% | — | — | 18% | Calculate duty → |
| 3703.20.00 | Other for colour photography (polychrome) | 0% | — | — | 18% | Calculate duty → |
| 3703.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3704
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3704.00.00 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed. | 0% | — | — | 18% | Calculate duty → |
Heading 3705
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3705.00.00 | Photographic plates and film, exposed and developed, other than cinematographic film. | 0% | — | — | 18% | Calculate duty → |
Heading 3706
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3706.10.00 | Of a width of 35 mm or more Rs. 5 per meter | — | — | 4% | 18% | Calculate duty → |
| 3706.90.00 | Other Rs. 5 per meter | — | — | 4% | 18% | Calculate duty → |
Heading 3707
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3707.10.00 | Sensitising emulsions | 0% | — | — | 18% | Calculate duty → |
| 3707.90.00 | Other | 0% | — | — | 18% | Calculate duty → |