Chapter 38
Miscellaneous Chemical Products
148 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 3801
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3801.10.00 | Artificial graphite | 0% | — | — | 18% | Calculate duty → |
| 3801.20.00 | Colloidal or semi- colloidal graphite | 0% | — | — | 18% | Calculate duty → |
| 3801.30.00 | Carbonaceous pastes for electrodes and similar pastes for furnace linings | 0% | — | — | 18% | Calculate duty → |
| 3801.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3802
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3802.10.00 | Activated carbon | 0% | — | — | 18% | Calculate duty → |
| 3802.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3803
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3803.00.00 | Tall oil, whether or not refined. | 0% | — | — | 18% | Calculate duty → |
Heading 3804
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3804.00.00 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates, but excluding tall oil of heading 38.03. | 0% | — | — | 18% | Calculate duty → |
Heading 3805
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3805.10.00 | Gum, wood or sulphate turpentine oils | 0% | — | — | 18% | Calculate duty → |
| 3805.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3806
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3806.10.10 | Gum Rosin | 0% | — | — | 18% | Calculate duty → |
| 3806.10.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 3806.20.00 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | 10% | — | — | 18% | Calculate duty → |
| 3806.30.00 | Ester gums | 0% | — | — | 18% | Calculate duty → |
| 3806.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3807
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3807.00.00 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch. | 0% | — | — | — | Calculate duty → |
Heading 3808
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3808.52.10 | Products registered under the Agricultural Pesticides Ordinance 1971 | 0% | — | — | 18% | Calculate duty → |
| 3808.52.90 | Other Other: | 20% | — | 2% | 18% | Calculate duty → |
| 3808.59.10 | Products registered under the Agricultural Pesticides Ordinance 1971 | 0% | — | — | 18% | Calculate duty → |
| 3808.59.90 | Other Goods specified in Subheading Note 2 to this Chapter : | 20% | — | 2% | 18% | Calculate duty → |
| 3808.61.10 | Products registered under the Agricultural Pesticides Ordinance 1971 | 0% | — | — | 18% | Calculate duty → |
| 3808.61.90 | Other In packings of a net weight content exceeding 300 g but not exceeding 7.5 kg: | 20% | — | 2% | 18% | Calculate duty → |
| 3808.62.10 | Products registered under the Agricultural Pesticides Ordinance 1971 | 0% | — | — | 18% | Calculate duty → |
| 3808.62.90 | Other Other: | 20% | — | 2% | 18% | Calculate duty → |
| 3808.69.10 | Products registered under the Agricultural Pesticides Ordinance 1971 | 0% | — | — | 18% | Calculate duty → |
| 3808.69.90 | Other Other : Insecticides: | 20% | — | 2% | 18% | Calculate duty → |
| 3808.91.10 | Mosquito coils, mats, aerosol sprays and the like | 20% | — | 2% | 18% | Calculate duty → |
| 3808.91.20 | Napthalene balls | 20% | — | 2% | 18% | Calculate duty → |
| 3808.91.30 | Sex pheromone | 0% | — | — | 18% | Calculate duty → |
| 3808.91.40 | PB rope L& LTT | 0% | — | — | 18% | Calculate duty → |
| 3808.91.50 | Para dichlorobenzene blocks | 20% | — | 2% | 18% | Calculate duty → |
| 3808.91.70 | Products registered under the Agricultural Pesticides Ordinance 1971 | 0% | — | — | 18% | Calculate duty → |
| 3808.91.80 | Phosphatic insecticides Other: | 0% | — | — | 18% | Calculate duty → |
| 3808.91.91 | Emamectine benzoate | 0% | — | — | 18% | Calculate duty → |
| 3808.91.99 | Other Fungicides: | 0% | — | — | 18% | Calculate duty → |
| 3808.92.10 | Products registered under the Agricultural Pesticides Ordinance 1971 | 0% | — | — | 18% | Calculate duty → |
| 3808.92.20 | For leather industry | 0% | — | — | 18% | Calculate duty → |
| 3808.92.90 | Other Herbicides, anti-sprouting products and plant-growth regulators: | 0% | — | — | 18% | Calculate duty → |
| 3808.93.10 | Products registered under the Agricultural Pesticides Ordinance 1971 | 0% | — | — | 18% | Calculate duty → |
| 3808.93.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 3808.94.00 | Disinfectants Other: | 0% | — | — | 18% | Calculate duty → |
| 3808.99.10 | Products registered under the Agricultural Pesticides Ordinance 1971 | 0% | — | — | 18% | Calculate duty → |
| 3808.99.90 | Other | 5% | — | — | 18% | Calculate duty → |
Heading 3809
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3809.10.00 | With a basis of amylaceous substances Other: Of a kind used in the textile or like industries: | 10% | — | — | 18% | Calculate duty → |
| 3809.91.10 | Printing gum (preparation of modified starches with other gums having specific application in textile printing | 0% | — | — | 18% | Calculate duty → |
| 3809.91.90 | Other | 15% | — | — | 18% | Calculate duty → |
| 3809.92.00 | Of a kind used in the paper or like industries | 10% | — | — | 18% | Calculate duty → |
| 3809.93.00 | Of a kind used in the leather or like industries | 10% | — | — | 18% | Calculate duty → |
Heading 3810
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3810.10.00 | Pickling preparations for metal surfaces; soldering brazing or welding powders and pastes consisting of metal and other materials Other: | 0% | — | — | 18% | Calculate duty → |
| 3810.90.10 | Preparations of a kind used as cores or coatings for welding electrodes or rods | 0% | — | — | 18% | Calculate duty → |
| 3810.90.90 | Other | 20% | — | 2% | 18% | Calculate duty → |
Heading 3811
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3811.11.00 | Based on lead compounds | 20% | — | 2% | 18% | Calculate duty → |
| 3811.19.00 | Other Additives for lubricating oils: | 20% | — | 2% | 18% | Calculate duty → |
| 3811.21.00 | Containing petroleum oils or oils obtained from bituminous minerals | 0% | — | — | 18% | Calculate duty → |
| 3811.29.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 3811.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3812
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3812.10.00 | Prepared rubber accelerators | 0% | — | — | 18% | Calculate duty → |
| 3812.20.00 | Compound plasticizers for rubber or plastics Anti- oxidising preparations and other compound stabilisers for rubber or plastics: | 10% | — | — | 18% | Calculate duty → |
| 3812.31.00 | Mixtures of oligomers of 2,2,4-trimethyl-1,2- dihydroquinoline (TMQ) | 0% | — | — | 18% | Calculate duty → |
| 3812.39.00 | Other | 5% | — | — | 18% | Calculate duty → |
Heading 3813
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3813.00.00 | Preparations and charges for fire- extinguishers; charged fire- extinguishing grenades. | 20% | — | 2% | 18% | Calculate duty → |
Heading 3814
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3814.00.00 | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers. | 10% | — | — | 18% | Calculate duty → |
Heading 3815
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3815.11.00 | With nickel or nickel compounds as the active substance | 0% | — | — | 18% | Calculate duty → |
| 3815.12.00 | With precious metal or precious metal compounds as the active substance Other: | 0% | — | — | 18% | Calculate duty → |
| 3815.19.10 | Antimony triacetate | 0% | — | — | 18% | Calculate duty → |
| 3815.19.90 | Other | 0% | — | — | 18% | Calculate duty → |
| 3815.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3816
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3816.00.00 | Refractory cements, mortars, concretes and similar compositions, including dolomite ramming mix, other than products of heading 38.01. | 0% | — | — | 18% | Calculate duty → |
Heading 3817
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3817.00.00 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 27. 07 or 29. 02. | 0% | — | — | 18% | Calculate duty → |
Heading 3818
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3818.00.00 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics. | 0% | — | — | 18% | Calculate duty → |
Heading 3819
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3819.00.10 | Hydraulic brake fluids | 20% | — | 2% | 18% | Calculate duty → |
| 3819.00.90 | Other | 20% | — | 2% | 18% | Calculate duty → |
Heading 3820
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3820.00.00 | Anti- freezing preparations and prepared de- icing fluids. | 20% | — | 2% | 18% | Calculate duty → |
Heading 3821
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3821.00.00 | Prepared culture media for the development or maintenance of micro- organisms (including viruses and the like) or of plant, human or animal cells | 0% | — | — | 18% | Calculate duty → |
Heading 3822
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3822.11.00 | For malaria | 0% | — | — | 18% | Calculate duty → |
| 3822.12.00 | For Zika and other diseases transmitted by mosquitoes of the genus Aedes | 0% | — | — | 18% | Calculate duty → |
| 3822.13.00 | For blood-grouping | 0% | — | — | 18% | Calculate duty → |
| 3822.19.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 3822.90.00 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3823
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3823.11.00 | Stearic acid | 15% | — | — | 18% | Calculate duty → |
| 3823.12.00 | Oleic acid | 0% | — | — | 18% | Calculate duty → |
| 3823.13.00 | Tall oil fatty acids Other: | 20% | — | 2% | 18% | Calculate duty → |
| 3823.19.10 | Palm fatty acid distillate | 15% | — | — | 18% | Calculate duty → |
| 3823.19.20 | Palm acid oil | 10% | — | — | 18% | Calculate duty → |
| 3823.19.30 | Fatty acid distillate | 15% | — | — | 18% | Calculate duty → |
| 3823.19.90 | Other | 15% | — | — | 18% | Calculate duty → |
| 3823.70.00 | Industrial fatty alcohols | 15% | — | — | 18% | Calculate duty → |
Heading 3824
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3824.10.00 | Prepared binders for foundry moulds or cores | 0% | — | — | 18% | Calculate duty → |
| 3824.30.00 | Non- agglomerated metal carbides mixed together or with metallic binders | 0% | — | — | 18% | Calculate duty → |
| 3824.40.00 | Prepared additives for cements, mortars or concretes | 15% | — | — | 18% | Calculate duty → |
| 3824.50.00 | Non- refractory mortars and concretes | 10% | — | — | 18% | Calculate duty → |
| 3824.60.00 | Sorbitol other than that of subheading No. 2905.44 Goods specified in Subheading Note 3 to this Chapter : | 15% | — | — | 18% | Calculate duty → |
| 3824.81.00 | Containing oxirane (ethylene oxide) | 0% | — | — | 18% | Calculate duty → |
| 3824.82.00 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 0% | — | — | 18% | Calculate duty → |
| 3824.83.00 | Containing tris(2,3-dibromopropyl) phosphate | 0% | — | — | 18% | Calculate duty → |
| 3824.84.00 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis( p - chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 0% | — | — | 18% | Calculate duty → |
| 3824.85.00 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 0% | — | — | 18% | Calculate duty → |
| 3824.86.00 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 0% | — | — | 18% | Calculate duty → |
| 3824.87.00 | Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | 0% | — | — | 18% | Calculate duty → |
| 3824.88.00 | Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | 0% | — | — | 18% | Calculate duty → |
| 3824.89.00 | Containing short-chain chlorinated paraffins Other: | 0% | — | — | 18% | Calculate duty → |
| 3824.91.00 | Mixtures and preparations consisting mainly of (5-ethyl-2- methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2- dioxaphosphinan-5-yl)methyl] methylphosphonate | 0% | — | — | 18% | Calculate duty → |
| 3824.92.00 | Polyglycol esters of methylphosphonic acid Other: | 0% | — | — | 18% | Calculate duty → |
| 3824.99.10 | Gum base of a kind used for manufacture of chewing gum | 10% | 8% | — | 18% | Calculate duty → |
| 3824.99.20 | Ion exchangers | 0% | — | — | 18% | Calculate duty → |
| 3824.99.30 | Prepared binders | 0% | — | — | 18% | Calculate duty → |
| 3824.99.40 | Anti-scaling compounds | 15% | — | — | 18% | Calculate duty → |
| 3824.99.50 | Stencil correctors and other correcting fluids | 15% | — | — | 18% | Calculate duty → |
| 3824.99.60 | Preparations for electroplating | 0% | — | — | 18% | Calculate duty → |
| 3824.99.70 | Dialysis bath concentrate in liquid or powder form | 0% | — | — | 18% | Calculate duty → |
| 3824.99.80 | Chloroparaffins liquid Other: | 10% | — | — | 18% | Calculate duty → |
| 3824.99.91 | Preparations of a kind used for water purification | 0% | — | — | 18% | Calculate duty → |
| 3824.99.92 | Carburizing preparations of a kind used for hardening of steel | 0% | — | — | 18% | Calculate duty → |
| 3824.99.93 | Coated or treated calcium carbonate | 0% | — | — | 18% | Calculate duty → |
| 3824.99.94 | Carboxylic acid based anhydride hardener | 0% | — | — | 18% | Calculate duty → |
| 3824.99.95 | Substances controlled under the Convention on the Prohibition of the Development , Production, Stock piling and use of Chemical Weapons and on their Destruction : (1) Mixtures consisting mianly of O- alkly(<C10, including cycloalkyl)alkyl (methyl, ethyl, n- propyl or isopropyl)phosphonofluoridates (2) Mixtures consisting mainly of O- alkyl(< C10, including cycloalkyl)N,N- dialkyl (methy,ethyl, n- propyl or isopropyl)phosphoramidocyanidates (3) Mixtures consisting mainly of [S- 2- (dialkyl(methyl, ethyl, n- propyl or isopropyl) amino)ethyl] hydrogen alkyl(methyl, ethyl, n- propyl or isopropyl)phosphonothioates and their O- alkyl (< C10, including cycloalkyl)esters; mixtures consisting mainly of alkylated or protonated salts thereof (4) Mixtures consisting mainly of alkyl (methyl, ethyl,n- propyle or isopropyl) phosphonyldifluorides (5) Mixtures consiting mainly of [O- 2- dialkyl(methyl, ethyl, n- propyl or isopropyl) aminoethyl]hydrogen alkyl (methyl, ethyl,n- propyl or isopropyl)phosphonites and their O- alkyl (< C10, including cycloalkyl)esters; mixtures consisting mainly of alkylated or protonated salts thereof (6) Mixtures consisting mainly of N,N- dialkyl(methyl, ethyl, n- propyl or isopropyl) phosphoramidic dihalides (7) Mixtures consisting mainly of dialkyl (methyl, ethyl, n- propyl or isopropyl)N,N- dialkyl (methyl, ethyl, n- propyl or isopropyl) phosphoramidates (8) Mixtures consisting mainly of N,N- dialkyl (methyl, ethyl, n- propyl orisopropyl)- 2- chloroethylamines or their protonated salts (9) Mixtures consisting mainly of N,N- dialkyl(methyl, ethyl, n- propyl or isopropyl)- 2- aminoethanols or their protonated salts (10) Mixtures consisting mainly of N,N- dimethyl- 2- aminoethanol or N,N- diethyl- 2- aminoethanol or their protonated salts (11)Mixtures consisting manly or N,N- dialkyl (methyl, ethyl, n- propyl or isopropyl)aminoethane- 2- thiols or their protonated salts (12 Other mixtures consisting mainly of chemicals containing a phosphorus atom to which is bonded one methyl, ethyl, n- propyl or isopropyl group but not further carbon atoms | 0% | — | — | 18% | Calculate duty → |
| 3824.99.96 | Mixture of argon and neon gases | 0% | — | — | 18% | Calculate duty → |
| 3824.99.97 | Salts of stearic acid other than alkali salts e.g. zinc stearate; calcium stearate | 0% | — | — | 18% | Calculate duty → |
| 3824.99.99 | Other | 0% | — | — | 18% | Calculate duty → |
Heading 3825
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3825.10.00 | Municipal waste | 20% | — | — | — | Calculate duty → |
| 3825.20.00 | Sewage sludge | 20% | — | 2% | 18% | Calculate duty → |
| 3825.30.00 | Clinical waste Waste organic solvents : | 20% | — | 2% | 18% | Calculate duty → |
| 3825.41.00 | Halogenated | 20% | — | 2% | 18% | Calculate duty → |
| 3825.49.00 | Other | 20% | — | 2% | 18% | Calculate duty → |
| 3825.50.00 | Wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti- freeze fluids Other wastes from chemical or allied industries : | 20% | — | 2% | 18% | Calculate duty → |
| 3825.61.00 | Mainly containing organic constituents | 20% | — | 2% | 18% | Calculate duty → |
| 3825.69.00 | Other | 20% | — | 2% | 18% | Calculate duty → |
| 3825.90.00 | Other | 20% | — | 2% | 18% | Calculate duty → |
Heading 3826
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3826.00.00 | Biodiesel and mixtures thereof, not containing or containing less than 70 %by weight of petroleum oils or oils obtained from bituminous minerals. | 10% | — | — | 18% | Calculate duty → |
Heading 3827
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 3827.11.00 | Containing chlorofluorocarbons (CFCs), whether or not Containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | 15% | — | — | 18% | Calculate duty → |
| 3827.12.00 | Containing hydrobromofluorocarbons (HBFCs) | 0% | — | — | 18% | Calculate duty → |
| 3827.13.00 | Containing carbon tetrachloride | 0% | — | — | 18% | Calculate duty → |
| 3827.14.00 | Containing 1,1,1-trichloroethane (methyl chloroform) | 0% | — | — | 18% | Calculate duty → |
| 3827.20.00 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) : | 0% | — | — | 18% | Calculate duty → |
| 3827.31.00 | Containing substances of subheadings 2903.41 to 2903.48 | 0% | — | — | 18% | Calculate duty → |
| 3827.32.00 | Other, containing substances of subheadings 2903.71 to 2903.75 | 0% | — | — | 18% | Calculate duty → |
| 3827.39.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 3827.40.00 | Containing methyl bromide (bromomethane) or bromochloromethane Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) : | 0% | — | — | 18% | Calculate duty → |
| 3827.51.00 | Containing trifluoromethane (HFC-23) | 0% | — | — | 18% | Calculate duty → |
| 3827.59.00 | Other Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) : | 0% | — | — | 18% | Calculate duty → |
| 3827.61.00 | Containing 15 % or more by mass of 1,1,1- trifluoroethane (HFC-143a) | 0% | — | — | 18% | Calculate duty → |
| 3827.62.00 | Other, not included in the subheading above, containing 55 % or more by mass of pentafluoroethane (HFC- 125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 0% | — | — | 18% | Calculate duty → |
| 3827.63.00 | Other, not included in the subheadings above, containing 40 % or more by mass of pentafluoroethane (HFC-125) | 0% | — | — | 18% | Calculate duty → |
| 3827.64.00 | Other, not included in the subheadings above, containing 30 % or more by mass of 1,1,1,2-tetrafluoroethane (HFC- 134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 0% | — | — | 18% | Calculate duty → |
| 3827.65.00 | Other, not included in the subheadings above, containing 20 % or more by mass of difluoromethane (HFC-32) and 20 % or more by mass of pentafluoroethane (HFC-125) | 0% | — | — | 18% | Calculate duty → |
| 3827.68.00 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 0% | — | — | 18% | Calculate duty → |
| 3827.69.00 | Other | 0% | — | — | 18% | Calculate duty → |
| 3827.90.00 | Other I.- PRIMARY FORMS | 0% | — | — | 18% | Calculate duty → |