Chapter 62
Woven Clothing
136 Pakistan Customs Tariff codes, with customs duty (CD), regulatory duty (RD), additional customs duty (ACD) and sales tax (ST) rates.
Codes are stable; rates are a dated snapshot. A PCT code does not change with an SRO, but the rates beside it can, at any time. These rates were captured on 5 Aug 2026 — verify any rate against the current tariff before you file or quote on it.
Heading 6201
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6201.20.00 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6201.30.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6201.40.00 | Of man-made fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6201.90.00 | Of other textile materials | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6202
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6202.20.00 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6202.30.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6202.40.00 | Of man-made fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6202.90.00 | Of other textile materials | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6203
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6203.11.00 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.12.00 | Of synthetic fibres Of other textile materials: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.19.10 | Men's or boys' suits of cotton | 20% | — | — | — | Calculate duty → |
| 6203.19.90 | Other Ensembles: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.22.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.23.00 | Of synthetic fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.29.00 | Of other textile materials Jackets and blazers: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.31.00 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.32.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.33.00 | Of synthetic fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.39.00 | Of other textile materials Trousers, bib and brace overalls, breeches and shorts: Of wool or fine animal hair: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.41.10 | Trousers | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.41.90 | Other | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.42.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.43.00 | Of synthetic fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6203.49.00 | Of other textile materials | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6204
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6204.11.00 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.12.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.13.00 | Of synthetic fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.19.00 | Of other textile materials Ensembles: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.21.00 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.22.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.23.00 | Of synthetic fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.29.00 | Of other textile materials Jackets and blazers: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.31.00 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.32.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.33.00 | Of synthetic fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.39.00 | Of other textile materials Dresses: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.41.00 | Of wool or fine animal hair Of cotton: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.42.10 | Shisha embroidered dresses | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.42.90 | other | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.43.00 | Of synthetic fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.44.00 | Of artificial fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.49.00 | Of other textile materials Skirts and divided skirts: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.51.00 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.52.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.53.00 | Of synthetic fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.59.00 | Of other textile materials | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.61.00 | Of wool or fine animal hair Of cotton: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.62.10 | Ghagra | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.62.20 | Charara | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.62.90 | Other Of synthetic fibres: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.63.10 | Ghagra | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.63.20 | Charara | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.63.90 | Other Of other textile materials: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.69.10 | Ghagra | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.69.20 | Charara | 20% | 8% | 2% | 18% | Calculate duty → |
| 6204.69.90 | Other | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6205
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6205.20.10 | Baluchi kameez | 20% | 8% | 2% | 18% | Calculate duty → |
| 6205.20.20 | Kurta | 20% | 8% | 2% | 18% | Calculate duty → |
| 6205.20.90 | Other | 20% | 8% | 2% | 18% | Calculate duty → |
| 6205.30.00 | Of man- made fibres Of other textile materials: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6205.90.10 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6205.90.90 | Other | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6206
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6206.10.00 | Of silk or silk waste | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.20.00 | Of wool or fine animal hair Of cotton: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.30.10 | Multani choli | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.30.20 | Punjabi kameez | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.30.30 | Baluchi kameez | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.30.40 | Kurta | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.30.90 | Other Of man- made fibres: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.40.10 | Multani choli | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.40.20 | Punjabi kameez | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.40.30 | Baluchi kameez | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.40.40 | Kurta | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.40.90 | Other Of other textile materials: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.90.10 | Multani choli | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.90.20 | Punjabi kameez | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.90.30 | Baluchi kameez | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.90.40 | Kurta | 20% | 8% | 2% | 18% | Calculate duty → |
| 6206.90.90 | Other | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6207
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6207.11.00 | Of cotton Of other textile materials: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6207.19.10 | Baluchi/Peshawari vest | 20% | 8% | 2% | 18% | Calculate duty → |
| 6207.19.90 | Other Nightshirts and pyjamas: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6207.21.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6207.22.00 | Of man-made fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6207.29.00 | Of other textile materials Other: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6207.91.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6207.99.00 | Of other textile materials | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6208
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6208.11.00 | Of man-made fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6208.19.00 | Of other textile materials Nightdresses and pyjamas: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6208.21.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6208.22.00 | Of man-made fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6208.29.00 | Of other textile materials Other: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6208.91.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6208.92.00 | Of man-made fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6208.99.00 | Of other textile materials | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6209
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6209.20.10 | Babies' garments not knitted or crocheted | 20% | — | — | — | Calculate duty → |
| 6209.20.20 | Babies' clothing accessories | 20% | — | — | — | Calculate duty → |
| 6209.30.00 | Of synthetic fibres Of other textile materials: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6209.90.10 | Babies' garments | 20% | — | — | — | Calculate duty → |
| 6209.90.90 | Other | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6210
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6210.10.00 | Of fabrics of heading 56.02 or 56.03 | 20% | 8% | 2% | 18% | Calculate duty → |
| 6210.20.00 | Other garments, of the type described in subheading 62.01 | 20% | 8% | 2% | 18% | Calculate duty → |
| 6210.30.00 | Other garments, of the type described in subheading 62.02 | 20% | 8% | 2% | 18% | Calculate duty → |
| 6210.40.00 | Other men's or boys' garments | 20% | — | — | — | Calculate duty → |
| 6210.50.00 | Other women's or girls' garments | 20% | — | — | — | Calculate duty → |
Heading 6211
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6211.11.00 | Men's or boys' | 20% | — | — | — | Calculate duty → |
| 6211.12.00 | Women's or girls' | 20% | — | — | — | Calculate duty → |
| 6211.20.00 | Ski suits Other garments, men's or boys': | 20% | 8% | 2% | 18% | Calculate duty → |
| 6211.32.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6211.33.00 | Of man-made fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6211.39.00 | Of other textile materials Other garments, women's or girls': | 20% | 8% | 2% | 18% | Calculate duty → |
| 6211.42.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6211.43.00 | Of man-made fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6211.49.00 | Of other textile materials | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6212
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6212.10.00 | Brassieres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6212.20.00 | Girdles and panty- girdles | 20% | 8% | 2% | 18% | Calculate duty → |
| 6212.30.00 | Corselettes | 20% | 8% | 2% | 18% | Calculate duty → |
| 6212.90.00 | Other | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6213
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6213.20.00 | Of cotton | 20% | 8% | 2% | 18% | Calculate duty → |
| 6213.90.00 | Of other textile materials | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6214
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6214.10.00 | Of silk or silk waste | 20% | 8% | 2% | 18% | Calculate duty → |
| 6214.20.00 | Of wool or fine animal hair | 20% | 8% | 2% | 18% | Calculate duty → |
| 6214.30.00 | Of synthetic fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6214.40.00 | Of artificial fibres Of other textile materials: | 20% | 8% | 2% | 18% | Calculate duty → |
| 6214.90.10 | Shawls | 20% | 8% | 2% | 18% | Calculate duty → |
| 6214.90.20 | Scarves | 20% | 8% | 2% | 18% | Calculate duty → |
| 6214.90.30 | Dupatta | 20% | 8% | 2% | 18% | Calculate duty → |
| 6214.90.40 | Veils (burqa) | 20% | 8% | 2% | 18% | Calculate duty → |
| 6214.90.90 | Other | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6215
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6215.10.00 | Of silk or silk waste | 20% | 8% | 2% | 18% | Calculate duty → |
| 6215.20.00 | of man- made fibres | 20% | 8% | 2% | 18% | Calculate duty → |
| 6215.90.00 | Of other textile materials | 20% | 8% | 2% | 18% | Calculate duty → |
Heading 6216
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6216.00.10 | Gloves | 20% | — | 2% | 18% | Calculate duty → |
| 6216.00.20 | Mittens and mitts | 20% | — | 2% | 18% | Calculate duty → |
Heading 6217
| PCT Code | Description | CD | RD | ACD | ST | |
|---|---|---|---|---|---|---|
| 6217.10.00 | Accessories | 0% | 8% | — | 18% | Calculate duty → |
| 6217.90.00 | Parts I. OTHER MADE UP TEXTILE ARTICLES | 0% | 8% | — | 18% | Calculate duty → |